Table of contents Total all industries in C. IWD Regions Three + Four (prior page) Total all industries in C. IWD Regions Three + Four (next page)

Total all industries

C. IWD Regions Three + Four

 

Architecture and Engineering Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 400 24.96 16.44 29.22 15.79 18.00 22.89 29.26 36.98
Civil Engineers 17-2051 40 37.27 24.54 43.64 24.12 27.75 35.49 44.42 52.48
Industrial Engineers 17-2112 70 25.45 19.38 28.48 17.87 21.05 24.80 29.60 34.23
Mechanical Engineers 17-2141 70 26.14 17.73 30.34 16.60 19.03 25.81 30.71 39.97
Mechanical Drafters 17-3013 40 20.44 13.98 23.67 12.50 16.20 18.60 26.32 31.95
Civil Engineering Technicians 17-3022 30 21.93 17.18 24.30 16.47 18.77 21.77 25.46 28.54
Electrical and Electronic Engineering Technicians 17-3023 20 22.12 16.50 24.93 15.81 17.39 22.06 26.45 28.74
Industrial Engineering Technicians 17-3026 20 19.32 16.66 20.64 15.70 16.94 18.76 21.74 24.13
Surveying and Mapping Technicians 17-3031 N.A. 17.23 16.63 17.53 15.47 16.15 17.27 18.39 19.04
Table of contents Total all industries in C. IWD Regions Three + Four (prior page) Total all industries in C. IWD Regions Three + Four (next page)