Table of contents Total all industries in P. IWD Region Sixteen (prior page) Total all industries in P. IWD Region Sixteen (next page)

Total all industries

P. IWD Region Sixteen

 

Production Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
PRODUCTION OCCUPATIONS 51-0000 9,540 14.79 9.62 17.38 9.02 10.60 13.44 17.70 22.90
First-Line Supervisors/Managers of Production and Operating Workers 51-1011 610 23.63 16.34 27.27 15.13 18.29 22.19 29.18 34.30
Electrical and Electronic Equipment Assemblers 51-2022 140 9.58 8.38 10.19 7.93 8.56 9.57 10.79 11.52
Team Assemblers 51-2092 1,350 14.41 9.01 17.13 8.19 9.85 12.78 18.02 24.90
Assemblers and Fabricators, All Other 51-2099 180 18.56 12.32 21.69 11.76 12.90 18.94 24.37 27.12
Bakers 51-3011 150 13.49 7.65 16.42 7.24 8.49 12.61 18.89 21.26
Butchers and Meat Cutters 51-3021 40 12.31 9.91 13.50 9.30 10.43 12.23 14.15 15.52
Computer-Controlled Machine Tool Operators, Metal and Plastic 51-4011 120 15.00 10.68 17.17 10.13 11.25 14.22 17.75 21.76
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 51-4031 160 13.16 10.15 14.67 9.69 10.78 13.34 15.71 17.04
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4033 30 14.19 8.80 16.88 6.92 11.07 15.20 17.63 19.68
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4034 40 15.64 11.38 17.78 10.67 11.91 16.85 18.44 19.35
Machinists 51-4041 140 14.70 10.23 16.93 9.56 11.16 14.85 18.03 20.33
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 51-4072 200 11.11 8.12 12.60 7.73 8.70 10.44 13.44 16.24
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4081 N.A. 13.14 8.68 15.38 7.91 9.29 13.78 15.68 18.43
Tool and Die Makers 51-4111 40 24.11 19.50 26.42 18.68 20.67 23.47 27.47 32.09
Welders, Cutters, Solderers, and Brazers 51-4121 290 13.96 9.57 16.15 9.31 10.63 13.58 17.32 20.32
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 51-4122 100 14.63 10.93 16.48 10.17 11.54 13.49 16.96 21.59
Prepress Technicians and Workers 51-5022 N.A. 16.70 13.89 18.10 12.72 14.75 16.63 18.91 21.52
Printing Machine Operators 51-5023 240 14.40 9.86 16.68 9.15 10.89 13.24 18.01 22.49
Laundry and Dry-Cleaning Workers 51-6011 60 8.44 6.31 9.49 N.A. 6.50 7.69 10.03 12.28
Table of contents Total all industries in P. IWD Region Sixteen (prior page) Total all industries in P. IWD Region Sixteen (next page)