Table of contents Total all industries in P. IWD Region Sixteen (prior page) Total all industries in P. IWD Region Sixteen (next page)

Total all industries

P. IWD Region Sixteen

 

Office and Administrative Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 43-0000 7,500 12.92 8.41 15.17 7.40 9.57 11.93 15.68 19.68
First-Line Supervisors/Managers of Office and Administrative Support Workers 43-1011 240 19.65 11.21 23.86 9.70 13.23 19.93 23.90 28.98
Switchboard Operators, Including Answering Service 43-2011 60 10.05 7.52 11.32 7.19 8.24 10.21 11.60 13.18
Bill and Account Collectors 43-3011 N.A. 11.64 10.58 12.17 9.85 10.51 11.58 12.88 13.92
Billing and Posting Clerks and Machine Operators 43-3021 100 13.17 9.97 14.77 9.40 10.79 13.08 15.42 17.50
Bookkeeping, Accounting, and Auditing Clerks 43-3031 780 13.71 9.67 15.73 9.23 10.91 13.35 16.32 18.78
Payroll and Timekeeping Clerks 43-3051 100 13.87 10.91 15.34 10.23 11.56 13.35 15.91 18.44
Procurement Clerks 43-3061 40 13.80 6.69 17.36 N.A. 7.13 14.12 18.77 22.94
Tellers 43-3071 N.A. 9.58 8.29 10.23 7.89 8.48 9.39 10.71 11.97
Court, Municipal, and License Clerks 43-4031 50 15.95 12.21 17.82 11.30 12.89 15.46 19.04 21.22
Credit Authorizers, Checkers, and Clerks 43-4041 N.A. 10.93 9.85 11.48 9.26 9.84 10.82 12.04 13.39
Customer Service Representatives 43-4051 300 13.18 8.93 15.30 8.00 10.07 12.43 15.10 20.02
Eligibility Interviewers, Government Programs 43-4061 40 20.51 16.98 22.28 16.33 18.14 21.02 23.54 24.99
File Clerks 43-4071 N.A. 9.12 8.67 9.35 8.07 8.46 9.12 9.77 10.60
Hotel, Motel, and Resort Desk Clerks 43-4081 140 7.30 6.35 7.78 N.A. 6.31 7.02 8.26 9.68
Interviewers, Except Eligibility and Loan 43-4111 30 12.48 9.98 13.74 9.40 10.44 11.95 14.20 16.39
Order Clerks 43-4151 80 10.16 6.45 12.01 N.A. 6.90 9.05 13.19 15.42
Human Resources Assistants, Except Payroll and Timekeeping 43-4161 40 17.30 13.28 19.32 12.76 14.37 16.34 19.24 23.15
Receptionists and Information Clerks 43-4171 270 11.54 7.81 13.42 7.17 8.76 10.94 14.81 17.07
Information and Record Clerks, All Other 43-4199 N.A. 14.03 9.56 16.27 8.85 10.43 13.01 16.79 20.95
Table of contents Total all industries in P. IWD Region Sixteen (prior page) Total all industries in P. IWD Region Sixteen (next page)