Table of contents Total all industries in P. IWD Region Sixteen (prior page) Total all industries in P. IWD Region Sixteen (next page)

Total all industries

P. IWD Region Sixteen

 

Healthcare Practitioners and Technical Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE PRACTITIONERS AND TECHNICAL OCCUPATIONS 29-0000 2,610 23.11 13.72 27.79 11.95 16.17 20.53 24.59 31.33
Dentists, General 29-1021 N.A. 46.91 45.84 47.44 42.56 44.45 47.53 50.53 52.34
Dietitians and Nutritionists 29-1031 20 19.72 15.78 21.69 14.89 15.92 17.77 23.39 27.00
Pharmacists 29-1051 50 44.18 36.59 47.98 33.62 40.71 45.36 50.24 55.54
Family and General Practitioners 29-1062 N.A. 76.93 41.04 >$70 35.42 43.10 N.A. N.A. N.A.
Physicians and Surgeons, All Other 29-1069 20 79.68 49.38 >$70 38.40 63.04 N.A. N.A. N.A.
Physician Assistants 29-1071 N.A. 27.72 14.33 34.41 12.53 14.00 33.18 37.03 39.33
Registered Nurses 29-1111 1,190 22.12 18.62 23.87 17.43 19.72 21.99 24.43 27.82
Occupational Therapists 29-1122 N.A. 21.91 14.06 25.84 13.52 15.04 23.20 27.91 30.50
Physical Therapists 29-1123 N.A. 31.22 24.94 34.36 22.77 26.47 31.30 36.74 39.97
Recreational Therapists 29-1125 20 15.48 8.49 18.97 7.10 10.00 15.18 21.42 25.60
Respiratory Therapists 29-1126 50 20.53 17.73 21.93 16.73 18.47 20.85 22.91 24.53
Medical and Clinical Laboratory Technologists 29-2011 30 22.42 17.26 25.00 14.66 19.94 23.30 26.06 28.25
Medical and Clinical Laboratory Technicians 29-2012 N.A. 17.53 14.19 19.20 13.19 15.21 17.27 19.96 22.76
Dental Hygienists 29-2021 N.A. 25.61 24.52 26.16 22.73 24.16 25.68 27.63 28.86
Diagnostic Medical Sonographers 29-2032 20 26.73 24.73 27.73 23.45 25.34 27.20 28.98 30.89
Radiologic Technologists and Technicians 29-2034 60 20.63 16.93 22.48 16.23 17.76 20.01 23.01 26.38
Emergency Medical Technicians and Paramedics 29-2041 170 13.03 9.10 14.98 7.25 10.24 11.82 13.93 24.51
Pharmacy Technicians 29-2052 60 12.00 9.58 13.20 8.76 10.31 12.00 13.96 15.26
Surgical Technologists 29-2055 20 14.52 11.69 15.93 11.05 12.94 14.56 16.97 18.68
Table of contents Total all industries in P. IWD Region Sixteen (prior page) Total all industries in P. IWD Region Sixteen (next page)