Table of contents Total all industries in P. IWD Region Sixteen (prior page) Total all industries in P. IWD Region Sixteen (next page)

Total all industries

P. IWD Region Sixteen

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 2,450 16.87 9.55 20.53 8.59 11.01 15.87 21.88 26.42
Vocational Education Teachers, Postsecondary 25-1194 30 17.65 12.78 20.09 10.04 15.06 17.28 21.03 23.61
Preschool Teachers, Except Special Education 25-2011 30 13.37 7.39 16.36 6.48 8.40 14.19 17.24 19.78
Kindergarten Teachers, Except Special Education 25-2012 50 37,499 30,516 40,990 27,811 32,836 37,682 43,261 47,733
Elementary School Teachers, Except Special Education 25-2021 650 39,602 27,316 45,746 25,595 30,136 40,655 48,138 54,743
Middle School Teachers, Except Special and Vocational Education 25-2022 150 39,627 25,698 46,591 24,330 28,377 39,704 50,734 57,786
Secondary School Teachers, Except Special and Vocational Education 25-2031 410 39,970 27,842 46,033 26,214 30,442 39,716 49,177 56,241
Vocational Education Teachers, Secondary School 25-2032 50 43,169 31,619 48,944 28,591 34,754 41,153 50,283 62,942
Special Education Teachers, Preschool, Kindergarten, and Elementary School 25-2041 80 38,292 27,593 43,641 25,565 30,079 38,269 46,335 51,815
Special Education Teachers, Middle School 25-2042 30 35,589 27,488 39,640 25,727 29,413 34,952 40,864 47,434
Special Education Teachers, Secondary School 25-2043 60 39,944 29,393 45,220 26,964 31,534 39,619 48,024 53,878
Self-Enrichment Education Teachers 25-3021 20 12.12 10.60 12.88 9.99 10.83 12.23 13.59 14.41
Teachers and Instructors, All Other 25-3099 70 12.44 9.12 14.11 7.98 10.08 11.18 12.38 21.53
Librarians 25-4021 30 23.22 18.03 25.80 16.27 19.85 24.27 26.96 28.95
Library Technicians 25-4031 40 12.13 8.82 13.79 7.13 10.21 12.27 14.60 16.52
Instructional Coordinators 25-9031 10 23.16 16.89 26.29 15.06 18.92 21.96 27.11 35.30
Teacher Assistants 25-9041 490 18,676 15,317 20,354 13,975 16,366 18,757 21,447 23,596
Table of contents Total all industries in P. IWD Region Sixteen (prior page) Total all industries in P. IWD Region Sixteen (next page)