Table of contents Total all industries in P. IWD Region Sixteen (prior page) Total all industries in P. IWD Region Sixteen (next page)

Total all industries

P. IWD Region Sixteen

 

Community and Social Services Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 760 16.32 9.22 19.88 8.40 10.48 15.64 21.04 26.02
Substance Abuse and Behavioral Disorder Counselors 21-1011 90 22.38 15.45 25.84 13.56 18.50 22.69 27.96 30.90
Educational, Vocational, and School Counselors 21-1012 100 21.62 17.13 23.87 16.07 18.28 21.66 24.89 28.13
Mental Health Counselors 21-1014 20 20.70 12.91 24.59 12.31 13.47 17.59 23.45 32.06
Rehabilitation Counselors 21-1015 40 14.15 8.92 16.75 8.48 9.49 12.21 14.97 24.96
Child, Family, and School Social Workers 21-1021 170 14.06 7.46 17.36 6.73 8.32 11.85 20.19 24.05
Medical and Public Health Social Workers 21-1022 50 16.83 13.80 18.35 11.04 15.78 17.30 18.83 20.40
Mental Health and Substance Abuse Social Workers 21-1023 30 16.79 14.55 17.90 13.57 15.01 16.26 18.08 21.65
Social and Human Service Assistants 21-1093 140 11.84 8.47 13.53 8.06 8.94 10.48 15.22 18.45
Community and Social Service Specialists, All Other 21-1099 70 12.51 10.48 13.53 9.71 11.49 12.76 13.84 14.50
Table of contents Total all industries in P. IWD Region Sixteen (prior page) Total all industries in P. IWD Region Sixteen (next page)