Table of contents Total all industries in P. IWD Region Sixteen (prior page) Total all industries in P. IWD Region Sixteen (next page)

Total all industries

P. IWD Region Sixteen

 

Life, Physical, and Social Science Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
LIFE, PHYSICAL, AND SOCIAL SCIENCE OCCUPATIONS 19-0000 210 24.58 16.42 28.66 15.04 18.48 23.15 29.26 34.90
Conservation Scientists 19-1031 10 24.27 17.49 27.66 16.65 18.17 25.41 29.73 32.27
Clinical, Counseling, and School Psychologists 19-3031 30 24.33 16.05 28.48 14.32 18.01 25.69 30.15 33.39
Chemical Technicians 19-4031 40 20.78 15.62 23.37 13.63 17.77 20.99 24.70 27.90
Environmental Science and Protection Technicians, Including Health 19-4091 N.A. 16.67 16.64 16.68 15.26 15.85 16.82 17.77 18.38
Forest and Conservation Technicians 19-4093 20 16.21 12.48 18.08 11.37 13.39 16.38 18.94 21.05
Life, Physical, and Social Science Technicians, All Other 19-4099 20 21.40 18.76 22.71 18.90 20.04 21.76 23.48 26.48
Table of contents Total all industries in P. IWD Region Sixteen (prior page) Total all industries in P. IWD Region Sixteen (next page)