Table of contents Total all industries in P. IWD Region Sixteen (prior page) Total all industries in P. IWD Region Sixteen (next page)

Total all industries

P. IWD Region Sixteen

 

Architecture and Engineering Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 650 27.85 17.75 32.90 15.65 21.09 27.25 34.04 40.90
Chemical Engineers 17-2041 20 33.10 26.32 36.49 24.80 26.96 32.01 39.49 45.34
Civil Engineers 17-2051 30 36.27 25.40 41.70 18.86 30.76 35.99 43.35 54.33
Electrical Engineers 17-2071 70 27.01 23.27 28.88 20.14 24.48 26.51 28.55 29.87
Industrial Engineers 17-2112 90 30.60 23.88 33.97 22.04 25.57 30.90 35.83 38.85
Mechanical Engineers 17-2141 140 33.52 26.11 37.21 24.96 27.56 32.51 38.06 46.28
Engineers, All Other 17-2199 60 34.37 24.90 39.11 19.17 29.82 33.30 37.41 46.77
Architectural and Civil Drafters 17-3011 N.A. 17.59 14.27 19.25 11.53 15.84 17.71 20.18 22.73
Mechanical Drafters 17-3013 40 19.38 12.45 22.85 11.52 13.69 19.13 23.98 29.19
Electrical and Electronic Engineering Technicians 17-3023 20 26.11 20.41 28.98 20.09 22.96 26.21 29.49 35.01
Table of contents Total all industries in P. IWD Region Sixteen (prior page) Total all industries in P. IWD Region Sixteen (next page)