Table of contents Total all industries in P. IWD Region Sixteen (prior page) Total all industries in P. IWD Region Sixteen (next page)

Total all industries

P. IWD Region Sixteen

 

Business and Financial Operations Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 1,520 20.46 11.68 24.86 10.38 13.62 18.33 24.17 32.25
Wholesale and Retail Buyers, Except Farm Products 13-1022 10 22.88 15.67 26.48 13.99 15.97 22.45 28.31 33.76
Purchasing Agents, Except Wholesale, Retail, and Farm Products 13-1023 120 23.21 17.70 25.95 16.40 19.18 22.74 26.75 30.30
Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 13-1041 70 20.22 15.41 22.63 14.64 15.81 17.76 24.97 30.09
Cost Estimators 13-1051 100 20.60 15.38 23.22 14.83 16.47 19.75 23.30 28.77
Employment, Recruitment, and Placement Specialists 13-1071 30 20.53 16.31 22.65 15.85 17.77 21.16 23.76 25.37
Compensation, Benefits, and Job Analysis Specialists 13-1072 30 19.65 13.14 22.91 12.41 14.58 18.31 22.79 29.92
Training and Development Specialists 13-1073 70 17.46 9.76 21.31 8.11 12.06 18.81 21.87 26.92
Human Resources, Training, and Labor Relations Specialists, All Other 13-1079 140 18.82 12.53 21.97 11.55 15.31 19.61 22.26 24.83
Management Analysts 13-1111 40 13.62 8.12 16.36 7.62 8.09 8.88 16.77 28.42
Business Operations Specialists, All Other 13-1199 370 17.36 9.95 21.08 9.25 11.09 14.14 19.28 29.48
Accountants and Auditors 13-2011 290 26.57 14.68 32.52 13.94 15.78 21.62 30.56 59.77
Appraisers and Assessors of Real Estate 13-2021 N.A. 15.37 12.90 16.60 11.95 12.59 13.66 17.40 22.52
Loan Officers 13-2072 80 26.42 18.20 30.52 17.16 19.80 24.28 32.72 38.93
Financial Specialists, All Other 13-2099 N.A. 15.78 13.12 17.12 12.52 13.72 15.91 17.73 19.23
Table of contents Total all industries in P. IWD Region Sixteen (prior page) Total all industries in P. IWD Region Sixteen (next page)