Table of contents Total all industries in O. IWD Region Fifteen (prior page) Total all industries in O. IWD Region Fifteen (next page)

Total all industries

O. IWD Region Fifteen

 

Office and Administrative Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 43-0000 8,120 13.20 8.47 15.57 7.28 9.76 12.27 15.37 20.23
First-Line Supervisors/Managers of Office and Administrative Support Workers 43-1011 310 21.55 13.65 25.50 12.32 15.20 17.53 22.19 31.18
Bill and Account Collectors 43-3011 30 12.94 10.94 13.94 10.34 11.14 12.49 14.62 16.58
Billing and Posting Clerks and Machine Operators 43-3021 140 12.44 10.22 13.55 9.68 10.59 12.09 13.85 15.79
Bookkeeping, Accounting, and Auditing Clerks 43-3031 950 12.78 9.01 14.68 7.74 10.30 12.44 15.05 18.30
Payroll and Timekeeping Clerks 43-3051 50 15.92 12.95 17.40 12.25 13.97 16.16 18.05 19.59
Tellers 43-3071 340 10.62 9.11 11.37 8.57 9.54 10.53 11.55 13.52
Brokerage Clerks 43-4011 N.A. 14.06 9.88 16.15 9.38 10.45 13.38 16.84 21.56
Court, Municipal, and License Clerks 43-4031 N.A. 13.09 10.92 14.18 10.24 10.91 11.96 14.32 18.84
Customer Service Representatives 43-4051 460 13.74 9.24 15.99 8.36 10.57 13.06 16.72 19.87
Eligibility Interviewers, Government Programs 43-4061 50 19.77 16.68 21.31 15.76 17.36 19.87 22.78 24.57
Hotel, Motel, and Resort Desk Clerks 43-4081 N.A. 6.95 6.64 7.10 N.A. N.A. 6.84 7.53 8.15
Interviewers, Except Eligibility and Loan 43-4111 60 11.62 10.55 12.14 9.85 10.47 11.43 12.77 14.20
Library Assistants, Clerical 43-4121 N.A. 8.05 6.48 8.83 N.A. N.A. 7.02 9.51 12.11
Loan Interviewers and Clerks 43-4131 100 12.93 11.91 13.45 10.98 12.31 13.23 14.11 14.80
Order Clerks 43-4151 110 11.77 8.22 13.55 7.93 8.76 11.23 14.44 16.73
Human Resources Assistants, Except Payroll and Timekeeping 43-4161 20 14.94 13.30 15.74 12.59 13.35 14.57 15.83 19.16
Receptionists and Information Clerks 43-4171 370 10.84 8.23 12.14 7.88 8.93 11.08 12.87 14.01
Information and Record Clerks, All Other 43-4199 30 13.39 11.10 14.54 10.31 11.76 13.09 14.34 16.74
Couriers and Messengers 43-5021 N.A. 9.57 8.17 10.26 7.88 8.70 9.74 10.67 11.23
Table of contents Total all industries in O. IWD Region Fifteen (prior page) Total all industries in O. IWD Region Fifteen (next page)