Table of contents Total all industries in O. IWD Region Fifteen (prior page) Total all industries in O. IWD Region Fifteen (next page)

Total all industries

O. IWD Region Fifteen

 

Healthcare Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE SUPPORT OCCUPATIONS 31-0000 1,790 10.77 8.98 11.66 8.35 9.47 10.57 11.74 13.87
Home Health Aides 31-1011 170 10.19 8.20 11.18 7.71 8.93 10.21 11.51 13.18
Nursing Aides, Orderlies, and Attendants 31-1012 1,200 10.53 9.22 11.18 8.58 9.54 10.50 11.49 12.65
Physical Therapist Assistants 31-2021 20 16.90 14.82 17.94 13.70 15.29 16.86 18.35 20.79
Physical Therapist Aides 31-2022 10 10.84 9.44 11.54 8.93 9.68 10.70 11.85 13.53
Medical Assistants 31-9092 N.A. 10.87 10.10 11.26 9.36 9.85 10.61 11.35 13.61
Medical Transcriptionists 31-9094 30 12.73 10.37 13.92 9.82 11.06 12.94 14.28 15.62
Pharmacy Aides 31-9095 N.A. 11.46 11.03 11.67 10.20 10.69 11.50 12.21 13.26
Healthcare Support Workers, All Other 31-9099 50 11.93 8.85 13.48 8.30 9.41 11.89 13.88 16.53
Table of contents Total all industries in O. IWD Region Fifteen (prior page) Total all industries in O. IWD Region Fifteen (next page)