Table of contents Total all industries in N. IWD Region Fourteen (prior page) Total all industries in N. IWD Region Fourteen (next page)

Total all industries

N. IWD Region Fourteen

 

Construction and Extraction Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
CONSTRUCTION AND EXTRACTION OCCUPATIONS 47-0000 950 17.32 10.32 20.82 8.47 12.77 16.82 20.54 27.28
First-Line Supervisors/Managers of Construction Trades and Extraction Workers 47-1011 50 32.33 24.62 36.18 21.33 28.69 32.56 35.99 45.30
Construction Laborers 47-2061 80 19.77 17.33 20.99 16.03 18.53 20.28 21.92 22.89
Operating Engineers and Other Construction Equipment Operators 47-2073 120 19.84 15.74 21.91 15.16 16.24 18.05 24.83 27.50
Electricians 47-2111 N.A. 16.80 13.05 18.68 11.54 14.83 17.18 19.81 21.76
Highway Maintenance Workers 47-4051 200 16.37 13.85 17.62 10.03 15.54 16.93 18.16 19.56
Table of contents Total all industries in N. IWD Region Fourteen (prior page) Total all industries in N. IWD Region Fourteen (next page)