Table of contents Total all industries in N. IWD Region Fourteen (prior page) Total all industries in N. IWD Region Fourteen (next page)

Total all industries

N. IWD Region Fourteen

 

Office and Administrative Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 43-0000 3,500 12.39 8.43 14.38 7.50 9.53 11.43 14.56 18.42
First-Line Supervisors/Managers of Office and Administrative Support Workers 43-1011 90 19.92 13.49 23.13 12.08 15.10 19.27 24.82 29.40
Bill and Account Collectors 43-3011 10 12.40 11.14 13.03 10.29 11.64 12.66 13.62 14.20
Billing and Posting Clerks and Machine Operators 43-3021 110 11.99 9.73 13.12 9.33 10.19 11.62 13.73 15.93
Bookkeeping, Accounting, and Auditing Clerks 43-3031 420 12.28 8.89 13.96 8.03 9.91 12.04 14.38 17.30
Payroll and Timekeeping Clerks 43-3051 30 13.82 10.65 15.40 10.07 10.87 12.74 16.59 18.54
Tellers 43-3071 130 11.13 9.69 11.84 9.15 9.75 10.70 12.01 14.48
Court, Municipal, and License Clerks 43-4031 20 14.65 11.66 16.14 10.87 12.29 14.97 17.17 18.39
Customer Service Representatives 43-4051 340 11.33 8.73 12.62 8.27 9.22 10.51 12.09 15.18
Eligibility Interviewers, Government Programs 43-4061 30 21.09 17.96 22.66 17.09 19.34 21.65 23.60 24.92
Hotel, Motel, and Resort Desk Clerks 43-4081 N.A. 7.63 6.37 8.26 N.A. 6.51 7.47 8.76 10.02
Interviewers, Except Eligibility and Loan 43-4111 40 11.12 10.68 11.33 9.94 10.38 11.12 11.93 12.54
Library Assistants, Clerical 43-4121 10 10.95 9.42 11.71 8.56 9.85 10.92 12.21 13.83
Loan Interviewers and Clerks 43-4131 20 12.42 10.58 13.34 10.07 11.06 12.67 13.95 14.89
Order Clerks 43-4151 N.A. 8.75 6.32 9.96 N.A. 6.91 8.96 10.29 11.20
Human Resources Assistants, Except Payroll and Timekeeping 43-4161 20 14.98 11.45 16.74 10.55 12.22 14.77 16.88 21.28
Receptionists and Information Clerks 43-4171 130 9.98 7.07 11.43 6.51 7.77 9.89 11.65 14.32
Police, Fire, and Ambulance Dispatchers 43-5031 60 13.94 12.00 14.92 10.95 12.47 13.96 15.64 17.40
Dispatchers, Except Police, Fire, and Ambulance 43-5032 10 13.61 8.42 16.21 7.99 8.61 10.02 18.67 22.95
Meter Readers, Utilities 43-5041 N.A. 13.88 7.84 16.90 7.09 8.79 14.45 17.71 22.46
Table of contents Total all industries in N. IWD Region Fourteen (prior page) Total all industries in N. IWD Region Fourteen (next page)