Table of contents Total all industries in N. IWD Region Fourteen (prior page) Total all industries in N. IWD Region Fourteen (next page)

Total all industries

N. IWD Region Fourteen

 

Healthcare Practitioners and Technical Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE PRACTITIONERS AND TECHNICAL OCCUPATIONS 29-0000 1,180 25.86 14.11 31.75 12.86 15.83 20.12 27.20 49.91
Dietitians and Nutritionists 29-1031 10 28.41 15.45 34.88 14.68 16.46 21.40 48.04 54.95
Family and General Practitioners 29-1062 60 68.85 62.16 >$70 59.97 63.67 69.18 N.A. N.A.
Registered Nurses 29-1111 450 22.30 17.76 24.58 16.68 18.88 21.37 24.47 28.62
Physical Therapists 29-1123 N.A. 30.77 19.95 36.18 17.75 20.13 28.83 42.63 48.57
Respiratory Therapists 29-1126 10 21.05 18.84 22.16 18.54 19.55 21.19 22.81 25.96
Veterinarians 29-1131 30 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Medical and Clinical Laboratory Technologists 29-2011 20 21.13 17.57 22.91 16.24 18.56 21.12 23.56 26.99
Medical and Clinical Laboratory Technicians 29-2012 30 16.15 12.64 17.91 11.98 13.01 15.29 19.25 21.99
Radiologic Technologists and Technicians 29-2034 30 20.75 17.53 22.37 16.06 18.68 20.71 22.71 26.00
Emergency Medical Technicians and Paramedics 29-2041 50 13.64 10.02 15.46 9.57 10.92 13.67 16.47 17.98
Pharmacy Technicians 29-2052 10 13.66 10.75 15.13 6.99 12.66 14.12 16.01 17.60
Licensed Practical and Licensed Vocational Nurses 29-2061 190 15.21 12.64 16.50 11.88 13.22 14.99 17.36 19.22
Medical Records and Health Information Technicians 29-2071 50 12.70 10.10 14.02 9.56 10.99 12.94 14.39 15.45
Occupational Health and Safety Specialists 29-9011 20 16.71 13.47 18.33 12.91 14.21 16.17 18.02 21.74
Healthcare Practitioners and Technical Workers, All Other 29-9099 20 23.12 17.58 25.89 14.06 20.67 23.69 26.70 29.99
Table of contents Total all industries in N. IWD Region Fourteen (prior page) Total all industries in N. IWD Region Fourteen (next page)