Table of contents Total all industries in N. IWD Region Fourteen (prior page) Total all industries in N. IWD Region Fourteen (next page)

Total all industries

N. IWD Region Fourteen

 

Arts, Design, Entertainment, Sports, and Media Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
ARTS, DESIGN, ENTERTAINMENT, SPORTS, AND MEDIA OCCUPATIONS 27-0000 N.A. 11.36 6.81 13.63 6.26 7.43 9.86 14.12 18.28
Graphic Designers 27-1024 N.A. 12.77 10.13 14.08 9.41 10.50 11.85 13.90 16.66
Coaches and Scouts 27-2022 60 23,745 13,474 28,880 N.A. 13,508 15,700 31,954 43,275
Reporters and Correspondents 27-3022 10 11.40 8.89 12.65 8.40 9.30 10.99 13.42 15.44
Public Relations Specialists 27-3031 N.A. 11.37 7.54 13.29 7.06 8.21 11.26 13.39 15.49
Interpreters and Translators 27-3091 N.A. 12.09 8.11 14.08 7.80 8.62 10.37 16.43 17.80
Table of contents Total all industries in N. IWD Region Fourteen (prior page) Total all industries in N. IWD Region Fourteen (next page)