Table of contents Total all industries in N. IWD Region Fourteen (prior page) Total all industries in N. IWD Region Fourteen (next page)

Total all industries

N. IWD Region Fourteen

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 1,200 15.59 9.77 18.50 8.64 11.40 15.29 19.60 23.07
Preschool Teachers, Except Special Education 25-2011 20 12.34 9.55 13.73 8.72 10.51 12.31 14.22 16.26
Kindergarten Teachers, Except Special Education 25-2012 30 36,137 27,635 40,387 26,107 29,983 36,459 41,931 47,559
Elementary School Teachers, Except Special Education 25-2021 290 35,532 26,037 40,280 24,349 28,594 35,914 42,281 47,577
Middle School Teachers, Except Special and Vocational Education 25-2022 70 31,980 25,353 35,294 24,103 26,069 29,635 37,710 43,971
Secondary School Teachers, Except Special and Vocational Education 25-2031 260 35,188 25,473 40,046 23,875 27,299 34,430 42,655 48,387
Vocational Education Teachers, Secondary School 25-2032 40 36,223 27,085 40,791 24,991 29,478 36,019 41,748 48,139
Special Education Teachers, Preschool, Kindergarten, and Elementary School 25-2041 60 36,329 27,999 40,496 26,031 30,764 36,502 42,562 47,800
Special Education Teachers, Middle School 25-2042 20 32,698 29,030 34,531 27,130 28,887 31,811 35,899 40,021
Special Education Teachers, Secondary School 25-2043 40 37,179 27,388 42,075 25,694 29,579 35,455 42,173 54,664
Librarians 25-4021 20 17.01 12.62 19.21 11.68 13.83 17.13 20.36 22.82
Library Technicians 25-4031 N.A. 8.72 6.84 9.65 6.40 7.39 8.76 10.19 11.34
Teacher Assistants 25-9041 200 18,617 15,269 20,290 13,905 16,422 18,434 20,873 24,100
Table of contents Total all industries in N. IWD Region Fourteen (prior page) Total all industries in N. IWD Region Fourteen (next page)