Table of contents Total all industries in N. IWD Region Fourteen (prior page) Total all industries in N. IWD Region Fourteen (next page)

Total all industries

N. IWD Region Fourteen

 

Community and Social Services Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 330 15.12 7.91 18.71 7.16 8.85 12.18 18.67 23.52
Educational, Vocational, and School Counselors 21-1012 40 19.62 14.10 22.38 11.87 16.67 20.68 23.19 25.20
Child, Family, and School Social Workers 21-1021 30 20.72 14.60 23.78 12.80 17.36 21.74 24.71 27.66
Medical and Public Health Social Workers 21-1022 10 18.02 15.64 19.21 14.78 16.11 17.95 20.39 22.22
Mental Health and Substance Abuse Social Workers 21-1023 N.A. 16.91 12.94 18.89 12.21 14.74 16.79 18.75 23.03
Social Workers, All Other 21-1029 N.A. 12.06 10.06 13.06 9.39 9.93 10.91 12.98 18.29
Social and Human Service Assistants 21-1093 100 10.19 8.60 10.99 8.09 8.57 9.37 10.88 14.35
Community and Social Service Specialists, All Other 21-1099 100 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Table of contents Total all industries in N. IWD Region Fourteen (prior page) Total all industries in N. IWD Region Fourteen (next page)