Table of contents Total all industries in N. IWD Region Fourteen (prior page) Total all industries in N. IWD Region Fourteen (next page)

Total all industries

N. IWD Region Fourteen

 

Business and Financial Operations Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 690 20.83 10.21 26.15 8.82 12.41 18.08 25.69 36.51
Purchasing Agents, Except Wholesale, Retail, and Farm Products 13-1023 50 18.13 11.74 21.32 10.47 12.61 17.51 20.69 24.76
Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 13-1041 10 25.58 16.35 30.19 15.63 17.33 23.35 31.05 42.57
Employment, Recruitment, and Placement Specialists 13-1071 20 17.21 11.62 20.01 10.68 12.66 17.39 21.81 24.16
Training and Development Specialists 13-1073 30 15.53 10.98 17.80 10.37 11.62 13.96 17.28 24.39
Human Resources, Training, and Labor Relations Specialists, All Other 13-1079 40 14.34 N.A. 18.45 N.A. 6.26 7.06 18.63 33.26
Management Analysts 13-1111 30 52.90 36.36 61.17 31.67 41.48 45.84 50.74 N.A.
Business Operations Specialists, All Other 13-1199 130 21.23 10.63 26.53 9.89 11.61 18.92 25.39 31.96
Accountants and Auditors 13-2011 120 21.82 15.28 25.09 14.63 16.09 18.20 23.39 35.40
Appraisers and Assessors of Real Estate 13-2021 20 19.54 14.40 22.11 13.37 15.25 18.52 24.37 27.58
Loan Officers 13-2072 80 26.38 17.25 30.94 16.21 18.75 25.35 31.65 43.54
Table of contents Total all industries in N. IWD Region Fourteen (prior page) Total all industries in N. IWD Region Fourteen (next page)