Table of contents Total all industries in M. IWD Region Thirteen (prior page) Total all industries in M. IWD Region Thirteen (next page)

Total all industries

M. IWD Region Thirteen

 

Production Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
PRODUCTION OCCUPATIONS 51-0000 7,080 13.29 9.24 15.31 8.74 10.03 12.08 15.96 19.58
First-Line Supervisors/Managers of Production and Operating Workers 51-1011 410 23.63 16.59 27.15 15.42 18.69 22.51 27.92 35.12
Engine and Other Machine Assemblers 51-2031 180 8.98 6.20 10.36 N.A. 6.36 7.18 11.59 13.45
Structural Metal Fabricators and Fitters 51-2041 50 14.78 12.18 16.08 11.64 13.20 15.30 16.81 17.71
Team Assemblers 51-2092 570 12.89 9.63 14.52 8.84 10.37 12.51 15.77 17.31
Bakers 51-3011 60 9.80 7.84 10.78 7.54 8.49 9.91 11.16 12.18
Butchers and Meat Cutters 51-3021 80 11.51 9.26 12.62 8.68 9.57 10.89 13.19 15.61
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 51-4031 110 13.74 11.69 14.76 10.74 12.12 13.48 15.29 17.55
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4033 140 16.29 16.02 16.42 14.92 15.51 16.49 17.47 18.07
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4081 20 11.89 10.07 12.79 9.42 10.26 11.32 13.25 15.75
Tool and Die Makers 51-4111 30 18.91 15.92 20.40 15.18 16.98 19.42 21.36 22.53
Welders, Cutters, Solderers, and Brazers 51-4121 330 14.16 11.72 15.39 11.00 12.21 13.45 15.05 18.46
Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 51-4191 100 16.88 14.57 18.04 13.64 15.00 16.77 18.85 21.10
Tool Grinders, Filers, and Sharpeners 51-4194 10 16.25 15.86 16.44 14.85 15.42 16.43 17.45 18.07
Prepress Technicians and Workers 51-5022 20 12.25 10.36 13.20 9.80 10.59 12.16 13.86 15.07
Printing Machine Operators 51-5023 120 10.92 6.47 13.15 N.A. 7.00 10.70 14.12 16.61
Laundry and Dry-Cleaning Workers 51-6011 140 9.37 6.75 10.68 N.A. 7.37 9.23 10.85 12.98
Woodworkers, All Other 51-7099 N.A. 16.27 9.42 19.69 8.84 9.73 11.05 25.16 27.44
Stationary Engineers and Boiler Operators 51-8021 20 19.90 15.15 22.28 13.86 16.68 19.61 22.13 25.82
Water and Liquid Waste Treatment Plant and System Operators 51-8031 30 17.65 14.22 19.36 13.00 14.95 17.26 20.41 22.76
Table of contents Total all industries in M. IWD Region Thirteen (prior page) Total all industries in M. IWD Region Thirteen (next page)