Table of contents Total all industries in M. IWD Region Thirteen (prior page) Total all industries in M. IWD Region Thirteen (next page)

Total all industries

M. IWD Region Thirteen

 

Construction and Extraction Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
CONSTRUCTION AND EXTRACTION OCCUPATIONS 47-0000 3,090 18.19 11.57 21.50 10.59 12.80 16.20 22.22 29.21
First-Line Supervisors/Managers of Construction Trades and Extraction Workers 47-1011 200 28.33 19.85 32.56 19.02 22.30 28.60 33.91 37.93
Brickmasons and Blockmasons 47-2021 30 18.70 12.48 21.81 9.80 14.35 17.20 24.83 27.49
Carpenters 47-2031 390 15.30 10.51 17.70 10.07 11.19 13.40 17.56 26.42
Cement Masons and Concrete Finishers 47-2051 180 15.86 10.75 18.41 10.09 11.35 14.70 20.60 24.09
Construction Laborers 47-2061 410 14.17 10.54 15.97 9.77 11.44 13.77 15.67 19.46
Paving, Surfacing, and Tamping Equipment Operators 47-2071 110 13.98 12.73 14.61 11.90 12.59 13.69 15.21 17.28
Operating Engineers and Other Construction Equipment Operators 47-2073 N.A. 19.93 13.88 22.95 11.95 16.08 20.52 23.61 27.63
Drywall and Ceiling Tile Installers 47-2081 N.A. 13.76 11.03 15.14 10.55 11.60 13.47 15.42 17.92
Electricians 47-2111 330 19.95 14.96 22.44 13.96 15.85 18.61 22.55 30.34
Painters, Construction and Maintenance 47-2141 70 14.22 8.56 17.05 6.76 10.47 15.66 17.67 19.67
Plumbers, Pipefitters, and Steamfitters 47-2152 220 22.98 16.26 26.33 13.56 19.40 24.01 27.19 29.21
Roofers 47-2181 40 14.10 9.59 16.35 8.95 10.27 12.62 16.20 24.81
Helpers--Carpenters 47-3012 N.A. 10.64 10.35 10.79 9.68 10.17 10.81 11.45 11.97
Construction and Building Inspectors 47-4011 50 43.73 27.40 51.89 24.87 31.33 41.13 55.32 67.12
Highway Maintenance Workers 47-4051 280 16.37 13.31 17.89 12.77 14.77 16.64 18.33 20.14
Construction and Related Workers, All Other 47-4099 N.A. 12.09 10.39 12.94 9.81 10.66 12.08 13.54 14.42
Earth Drillers, Except Oil and Gas 47-5021 10 15.67 10.93 18.04 10.08 11.51 13.07 14.36 32.59
Table of contents Total all industries in M. IWD Region Thirteen (prior page) Total all industries in M. IWD Region Thirteen (next page)