Table of contents Total all industries in M. IWD Region Thirteen (prior page) Total all industries in M. IWD Region Thirteen (next page)

Total all industries

M. IWD Region Thirteen

 

Office and Administrative Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 43-0000 9,470 12.59 8.17 14.79 7.34 9.27 11.67 15.02 19.31
First-Line Supervisors/Managers of Office and Administrative Support Workers 43-1011 350 19.86 12.14 23.72 10.96 13.77 18.34 24.33 31.51
Switchboard Operators, Including Answering Service 43-2011 80 9.86 7.96 10.81 7.64 8.48 9.69 11.20 12.72
Bill and Account Collectors 43-3011 40 13.29 10.08 14.89 9.65 10.89 12.91 15.87 17.90
Billing and Posting Clerks and Machine Operators 43-3021 130 14.31 10.28 16.31 9.57 11.80 13.99 16.92 19.80
Bookkeeping, Accounting, and Auditing Clerks 43-3031 1,160 13.77 10.03 15.63 9.78 11.08 13.18 16.09 19.54
Payroll and Timekeeping Clerks 43-3051 60 14.36 11.22 15.93 10.55 12.00 14.26 16.40 18.56
Procurement Clerks 43-3061 N.A. 13.32 11.54 14.21 10.36 12.22 13.30 14.39 17.08
Tellers 43-3071 290 9.90 8.77 10.47 8.20 9.21 10.00 10.93 11.51
Customer Service Representatives 43-4051 620 11.76 8.16 13.56 7.74 8.92 10.74 13.57 17.99
File Clerks 43-4071 20 9.80 7.16 11.12 6.49 8.08 10.25 11.52 12.60
Hotel, Motel, and Resort Desk Clerks 43-4081 310 7.73 6.43 8.38 N.A. 6.50 7.55 8.84 9.87
Interviewers, Except Eligibility and Loan 43-4111 80 9.65 7.35 10.80 6.82 7.82 8.96 11.02 13.63
Library Assistants, Clerical 43-4121 80 8.24 6.52 9.10 N.A. 6.45 7.53 9.96 11.34
Loan Interviewers and Clerks 43-4131 60 13.66 10.07 15.46 9.52 10.53 12.91 15.44 20.16
Order Clerks 43-4151 130 12.88 8.11 15.26 6.59 10.05 12.64 14.54 20.34
Human Resources Assistants, Except Payroll and Timekeeping 43-4161 50 14.55 10.40 16.64 9.58 11.20 14.11 17.55 20.78
Receptionists and Information Clerks 43-4171 410 11.39 8.40 12.89 7.67 9.30 11.27 13.57 15.31
Information and Record Clerks, All Other 43-4199 70 13.58 11.18 14.78 10.24 12.06 13.61 15.17 17.25
Police, Fire, and Ambulance Dispatchers 43-5031 50 16.19 13.19 17.70 12.56 14.10 15.99 17.93 20.92
Table of contents Total all industries in M. IWD Region Thirteen (prior page) Total all industries in M. IWD Region Thirteen (next page)