Table of contents Total all industries in M. IWD Region Thirteen (prior page) Total all industries in M. IWD Region Thirteen (next page)

Total all industries

M. IWD Region Thirteen

 

Sales and Related Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
SALES AND RELATED OCCUPATIONS 41-0000 7,650 13.00 7.02 15.99 6.39 7.71 9.80 14.20 21.44
First-Line Supervisors/Managers of Retail Sales Workers 41-1011 510 17.10 11.58 19.87 10.68 12.71 15.92 20.42 25.30
First-Line Supervisors/Managers of Non-Retail Sales Workers 41-1012 60 27.25 15.29 33.23 13.87 16.56 23.07 29.83 55.29
Cashiers 41-2011 2,510 8.43 6.35 9.47 N.A. 6.86 8.17 9.49 11.28
Counter and Rental Clerks 41-2021 260 9.38 6.79 10.69 N.A. 7.41 8.40 9.40 14.85
Parts Salespersons 41-2022 230 14.84 9.92 17.30 9.43 11.42 14.62 18.15 21.59
Retail Salespersons 41-2031 2,210 13.66 7.15 16.93 6.48 7.83 9.77 13.10 20.38
Advertising Sales Agents 41-3011 50 13.81 11.32 15.05 10.35 11.87 13.12 14.36 18.91
Insurance Sales Agents 41-3021 200 19.00 11.14 22.94 10.16 12.37 15.57 17.33 28.01
Securities, Commodities, and Financial Services Sales Agents 41-3031 50 33.17 17.73 40.89 16.86 18.88 31.14 38.85 59.58
Travel Agents 41-3041 10 12.30 9.20 13.86 8.68 9.66 12.95 14.70 15.58
Sales Representatives, Services, All Other 41-3099 140 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011 130 28.93 16.77 35.01 15.40 19.27 25.76 37.77 45.22
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 480 18.90 9.54 23.58 6.96 12.49 17.23 25.80 32.21
Telemarketers 41-9041 420 8.80 6.41 10.00 N.A. 6.69 8.08 10.73 13.16
Sales and Related Workers, All Other 41-9099 50 22.52 10.69 28.44 9.93 12.16 18.33 23.07 50.23
Table of contents Total all industries in M. IWD Region Thirteen (prior page) Total all industries in M. IWD Region Thirteen (next page)