Table of contents Total all industries in M. IWD Region Thirteen (prior page) Total all industries in M. IWD Region Thirteen (next page)

Total all industries

M. IWD Region Thirteen

 

Healthcare Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE SUPPORT OCCUPATIONS 31-0000 3,630 12.06 8.83 13.67 8.14 9.63 11.17 13.76 18.45
Home Health Aides 31-1011 570 10.07 8.48 10.87 7.92 9.06 10.12 11.14 12.23
Nursing Aides, Orderlies, and Attendants 31-1012 2,140 12.58 9.16 14.29 8.50 9.93 11.47 14.39 20.01
Physical Therapist Assistants 31-2021 20 18.42 12.45 21.40 8.61 15.82 19.40 22.47 25.10
Physical Therapist Aides 31-2022 80 11.34 8.31 12.85 7.96 8.74 10.01 14.19 16.93
Dental Assistants 31-9091 180 13.78 11.04 15.15 10.48 11.81 13.83 15.69 17.56
Medical Assistants 31-9092 80 12.72 9.89 14.15 9.14 10.47 12.20 13.91 15.35
Medical Transcriptionists 31-9094 40 13.16 10.69 14.40 9.93 11.42 13.14 14.97 17.04
Pharmacy Aides 31-9095 N.A. 8.15 6.65 8.90 N.A. 6.87 8.12 9.17 9.85
Veterinary Assistants and Laboratory Animal Caretakers 31-9096 50 7.88 6.41 8.61 N.A. N.A. 6.78 7.38 13.63
Table of contents Total all industries in M. IWD Region Thirteen (prior page) Total all industries in M. IWD Region Thirteen (next page)