Table of contents Total all industries in M. IWD Region Thirteen (prior page) Total all industries in M. IWD Region Thirteen (next page)

Total all industries

M. IWD Region Thirteen

 

Healthcare Practitioners and Technical Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE PRACTITIONERS AND TECHNICAL OCCUPATIONS 29-0000 4,260 31.22 14.02 39.82 11.94 17.06 22.91 31.56 N.A.
Dentists, General 29-1021 70 73.83 49.65 >$70 45.92 52.89 62.32 N.A. N.A.
Dietitians and Nutritionists 29-1031 30 23.98 17.98 26.98 16.09 20.24 25.47 28.32 30.00
Pharmacists 29-1051 240 43.10 33.90 47.70 31.71 37.51 43.71 49.62 57.39
Family and General Practitioners 29-1062 410 96.13 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Physicians and Surgeons, All Other 29-1069 40 80.70 N.A. N.A. 68.10 >$70 N.A. N.A. N.A.
Physician Assistants 29-1071 10 37.10 35.12 38.09 33.09 34.74 37.45 40.23 43.04
Registered Nurses 29-1111 1,360 24.25 19.49 26.64 18.56 20.56 23.62 27.76 32.37
Occupational Therapists 29-1122 40 27.07 20.00 30.61 18.50 21.90 26.51 32.69 37.70
Physical Therapists 29-1123 90 32.39 24.25 36.48 21.64 26.42 30.39 39.00 47.26
Recreational Therapists 29-1125 50 18.91 11.33 22.69 10.88 12.05 19.21 25.07 28.09
Veterinarians 29-1131 50 34.87 27.52 38.55 25.50 26.92 29.26 47.65 55.19
Medical and Clinical Laboratory Technologists 29-2011 50 22.18 18.60 23.97 16.93 19.49 22.05 25.22 28.00
Medical and Clinical Laboratory Technicians 29-2012 30 17.39 11.04 20.55 9.83 12.76 17.77 21.63 25.21
Dental Hygienists 29-2021 100 30.30 28.52 31.19 26.62 28.20 30.44 32.46 35.47
Diagnostic Medical Sonographers 29-2032 20 29.88 24.22 32.72 21.96 25.28 28.68 33.77 37.91
Radiologic Technologists and Technicians 29-2034 80 22.48 19.09 24.17 17.50 19.90 22.14 24.69 27.73
Emergency Medical Technicians and Paramedics 29-2041 80 13.59 10.05 15.35 9.58 10.63 12.80 16.04 18.16
Dietetic Technicians 29-2051 20 12.22 8.92 13.87 8.37 9.01 10.06 16.44 18.23
Pharmacy Technicians 29-2052 330 11.00 6.34 13.32 N.A. 6.91 10.33 13.04 16.97
Table of contents Total all industries in M. IWD Region Thirteen (prior page) Total all industries in M. IWD Region Thirteen (next page)