Table of contents Total all industries in M. IWD Region Thirteen (prior page) Total all industries in M. IWD Region Thirteen (next page)

Total all industries

M. IWD Region Thirteen

 

Arts, Design, Entertainment, Sports, and Media Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
ARTS, DESIGN, ENTERTAINMENT, SPORTS, AND MEDIA OCCUPATIONS 27-0000 460 12.88 8.11 15.26 7.14 9.29 11.67 15.17 18.99
Floral Designers 27-1023 60 10.19 8.06 11.27 7.78 8.81 10.26 11.33 11.97
Graphic Designers 27-1024 50 13.49 9.82 15.33 8.89 10.49 12.18 15.96 18.54
Coaches and Scouts 27-2022 N.A. 24,357 13,477 29,797 N.A. 14,554 19,722 24,477 36,207
Radio and Television Announcers 27-3011 N.A. 8.80 6.35 10.03 N.A. 6.71 9.51 10.77 11.53
Public Relations Specialists 27-3031 40 19.00 15.17 20.92 13.85 16.52 18.96 21.38 22.86
Editors 27-3041 10 16.29 11.66 18.59 10.56 12.45 14.86 20.13 23.03
Interpreters and Translators 27-3091 20 15.57 12.96 16.87 12.33 13.55 15.72 17.63 18.92
Photographers 27-4021 50 11.67 8.72 13.14 8.18 9.20 12.05 13.67 14.67
Table of contents Total all industries in M. IWD Region Thirteen (prior page) Total all industries in M. IWD Region Thirteen (next page)