Table of contents Total all industries in M. IWD Region Thirteen (prior page) Total all industries in M. IWD Region Thirteen (next page)

Total all industries

M. IWD Region Thirteen

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 4,650 17.61 11.17 20.83 9.66 13.19 17.30 21.84 26.02
Preschool Teachers, Except Special Education 25-2011 N.A. 11.43 7.97 13.16 7.56 8.18 9.09 13.48 20.62
Kindergarten Teachers, Except Special Education 25-2012 70 37,394 26,131 43,025 23,192 30,094 38,251 45,560 50,843
Elementary School Teachers, Except Special Education 25-2021 840 39,277 29,074 44,378 27,192 31,680 40,133 46,422 51,940
Middle School Teachers, Except Special and Vocational Education 25-2022 470 39,842 28,196 45,664 26,994 30,004 39,047 49,644 56,329
Vocational Education Teachers, Middle School 25-2023 N.A. 43,071 40,300 44,456 38,050 40,538 43,636 46,802 48,830
Secondary School Teachers, Except Special and Vocational Education 25-2031 900 36,618 29,649 40,102 27,697 31,438 35,768 41,273 48,220
Vocational Education Teachers, Secondary School 25-2032 N.A. 38,340 25,732 44,645 24,132 28,199 40,384 47,074 53,471
Special Education Teachers, Preschool, Kindergarten, and Elementary School 25-2041 N.A. 52,549 39,210 59,218 34,633 44,894 53,811 60,771 70,228
Special Education Teachers, Middle School 25-2042 N.A. 44,242 31,202 50,761 28,797 34,041 45,450 53,994 59,741
Special Education Teachers, Secondary School 25-2043 130 43,105 31,912 48,702 30,697 35,148 42,903 50,144 58,842
Self-Enrichment Education Teachers 25-3021 30 20.90 12.71 24.99 10.54 15.82 20.70 26.23 28.94
Teachers and Instructors, All Other 25-3099 490 16.75 12.99 18.64 12.38 14.14 17.00 19.11 21.04
Librarians 25-4021 50 19.88 16.10 21.77 13.61 18.90 20.86 22.66 23.91
Library Technicians 25-4031 30 9.31 7.10 10.40 6.48 7.64 8.75 10.90 12.98
Teacher Assistants 25-9041 580 19,731 15,832 21,680 14,806 16,881 19,445 22,577 25,451
Table of contents Total all industries in M. IWD Region Thirteen (prior page) Total all industries in M. IWD Region Thirteen (next page)