Table of contents Total all industries in M. IWD Region Thirteen (prior page) Total all industries in M. IWD Region Thirteen (next page)

Total all industries

M. IWD Region Thirteen

 

Architecture and Engineering Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 460 28.51 17.46 34.04 15.84 19.49 25.18 32.77 42.73
Surveyors 17-1022 N.A. 18.93 13.34 21.72 12.08 14.89 18.62 22.14 24.04
Civil Engineers 17-2051 50 34.47 24.50 39.45 21.05 28.40 35.03 41.29 47.42
Electrical Engineers 17-2071 10 36.04 18.58 44.77 16.71 20.86 28.80 54.77 67.17
Industrial Engineers 17-2112 40 26.73 21.69 29.25 20.65 22.75 26.14 30.18 34.89
Materials Engineers 17-2131 10 37.50 28.32 42.09 24.89 29.11 40.70 44.20 46.30
Mechanical Engineers 17-2141 110 38.21 23.03 45.80 20.65 25.41 30.46 36.64 59.28
Engineers, All Other 17-2199 N.A. 23.49 17.07 26.70 15.98 18.85 22.57 27.05 33.54
Mechanical Drafters 17-3013 30 22.51 17.61 24.96 15.72 19.46 22.89 26.67 28.86
Electrical and Electronic Engineering Technicians 17-3023 20 25.19 16.04 29.77 14.05 16.04 25.71 32.61 35.62
Surveying and Mapping Technicians 17-3031 N.A. 18.18 16.50 19.01 15.23 15.96 17.18 18.39 24.59
Table of contents Total all industries in M. IWD Region Thirteen (prior page) Total all industries in M. IWD Region Thirteen (next page)