Table of contents Total all industries in L. IWD Region Twelve (prior page) Last page

Total all industries

L. IWD Region Twelve

 

Transportation and Material Moving Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
TRANSPORTATION AND MATERIAL MOVING OCCUPATIONS 53-0000 7,280 14.03 8.71 16.70 7.77 9.99 12.84 17.01 22.17
First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand 53-1021 90 20.68 14.98 23.53 12.68 17.76 21.31 24.76 27.65
First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators 53-1031 130 23.18 14.10 27.71 12.04 17.36 23.07 27.05 35.58
Commercial Pilots 53-2012 40 67,622 48,761 77,053 49,023 58,317 67,959 76,770 94,594
Bus Drivers, Transit and Intercity 53-3021 100 11.32 7.11 13.41 6.53 7.88 10.15 13.76 19.57
Bus Drivers, School 53-3022 190 14.16 8.49 17.00 6.53 10.79 14.78 17.65 20.80
Driver/Sales Workers 53-3031 170 12.08 6.20 15.02 N.A. 6.79 12.10 16.07 18.69
Truck Drivers, Heavy and Tractor-Trailer 53-3032 2,590 15.84 10.76 18.38 10.12 12.02 15.33 19.46 22.68
Truck Drivers, Light or Delivery Services 53-3033 690 13.94 9.14 16.32 8.25 10.26 12.77 17.03 22.17
Taxi Drivers and Chauffeurs 53-3041 80 9.24 8.15 9.78 7.68 8.20 8.98 10.11 11.37
Motor Vehicle Operators, All Other 53-3099 40 12.58 9.05 14.35 8.19 9.68 11.51 15.64 17.26
Service Station Attendants 53-6031 120 8.35 6.26 9.39 N.A. 6.79 8.00 9.64 11.22
Conveyor Operators and Tenders 53-7011 N.A. 21.37 13.92 25.08 13.41 15.53 20.44 27.38 32.74
Excavating and Loading Machine and Dragline Operators 53-7032 80 13.60 9.95 15.43 9.34 10.07 11.20 14.24 21.87
Industrial Truck and Tractor Operators 53-7051 440 12.50 10.45 13.53 9.80 11.29 12.66 13.88 15.10
Cleaners of Vehicles and Equipment 53-7061 250 8.88 6.68 9.98 6.20 7.26 8.53 9.88 11.46
Laborers and Freight, Stock, and Material Movers, Hand 53-7062 1,390 11.79 7.82 13.77 7.48 8.66 10.98 14.27 17.18
Machine Feeders and Offbearers 53-7063 170 11.95 10.14 12.85 9.63 10.96 12.27 13.35 14.00
Packers and Packagers, Hand 53-7064 400 9.44 6.70 10.81 6.23 7.28 9.54 11.07 13.02
Refuse and Recyclable Material Collectors 53-7081 50 11.54 7.64 13.50 6.72 8.66 11.18 14.85 16.72
Table of contents Total all industries in L. IWD Region Twelve (prior page) Last page