Table of contents Total all industries in L. IWD Region Twelve (prior page) Total all industries in L. IWD Region Twelve (next page)

Total all industries

L. IWD Region Twelve

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 4,070 16.50 9.69 19.91 8.49 11.39 16.13 21.18 25.46
Business Teachers, Postsecondary 25-1011 30 49,425 42,708 52,784 39,947 43,029 47,399 54,831 63,622
Computer Science Teachers, Postsecondary 25-1021 10 43,623 34,260 48,306 29,331 39,180 44,012 49,349 58,149
Mathematical Science Teachers, Postsecondary 25-1022 20 39,122 24,557 46,405 22,875 26,174 40,804 47,276 57,719
Biological Science Teachers, Postsecondary 25-1042 20 42,251 31,639 47,556 24,363 38,037 42,430 47,476 59,195
Psychology Teachers, Postsecondary 25-1066 10 41,105 32,774 45,271 31,906 36,240 40,524 46,461 55,497
Nursing Instructors and Teachers, Postsecondary 25-1072 40 43,704 36,504 47,303 33,634 40,690 44,576 48,572 55,055
Education Teachers, Postsecondary 25-1081 20 40,057 31,376 44,398 28,893 33,389 41,150 46,144 49,489
Communications Teachers, Postsecondary 25-1122 10 41,885 38,737 43,459 35,996 39,318 42,487 45,746 47,701
English Language and Literature Teachers, Postsecondary 25-1123 20 50,549 36,541 57,552 30,681 41,284 53,410 61,714 66,817
History Teachers, Postsecondary 25-1125 10 45,282 36,487 49,679 31,972 40,515 46,469 51,742 57,164
Philosophy and Religion Teachers, Postsecondary 25-1126 10 46,699 39,356 50,371 37,143 40,517 45,649 53,479 59,897
Preschool Teachers, Except Special Education 25-2011 240 9.06 6.54 10.32 N.A. 6.57 7.62 11.00 14.02
Kindergarten Teachers, Except Special Education 25-2012 90 42,351 31,896 47,578 30,581 33,426 37,879 45,930 52,829
Elementary School Teachers, Except Special Education 25-2021 720 37,939 27,697 43,059 25,397 30,925 37,272 44,950 52,373
Middle School Teachers, Except Special and Vocational Education 25-2022 500 39,557 28,979 44,846 26,184 32,110 40,092 46,966 53,367
Secondary School Teachers, Except Special and Vocational Education 25-2031 610 37,393 27,560 42,308 25,970 30,038 35,860 44,387 53,583
Vocational Education Teachers, Secondary School 25-2032 50 40,620 26,309 47,776 24,162 29,441 42,116 50,266 57,451
Special Education Teachers, Preschool, Kindergarten, and Elementary School 25-2041 100 37,683 27,673 42,687 25,594 30,442 35,389 45,207 55,967
Special Education Teachers, Middle School 25-2042 90 41,983 31,788 47,080 30,200 34,050 41,047 50,202 57,587
Table of contents Total all industries in L. IWD Region Twelve (prior page) Total all industries in L. IWD Region Twelve (next page)