Table of contents Total all industries in L. IWD Region Twelve (prior page) Total all industries in L. IWD Region Twelve (next page)

Total all industries

L. IWD Region Twelve

 

Community and Social Services Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 1,280 15.70 9.06 19.02 8.06 10.52 14.66 19.92 24.85
Substance Abuse and Behavioral Disorder Counselors 21-1011 N.A. 14.85 12.86 15.85 12.07 12.83 14.17 16.54 18.34
Educational, Vocational, and School Counselors 21-1012 80 19.82 13.99 22.72 13.31 14.73 18.88 24.25 28.40
Mental Health Counselors 21-1014 30 28.64 16.80 34.57 13.96 20.31 24.39 42.43 47.91
Rehabilitation Counselors 21-1015 60 18.41 14.16 20.53 12.86 15.00 16.76 18.57 28.56
Child, Family, and School Social Workers 21-1021 290 15.38 9.84 18.14 9.18 10.57 13.64 20.75 24.43
Medical and Public Health Social Workers 21-1022 N.A. 19.71 15.18 21.98 14.04 16.54 20.46 23.13 24.94
Mental Health and Substance Abuse Social Workers 21-1023 120 18.06 13.21 20.47 12.57 13.71 15.80 21.91 28.08
Social Workers, All Other 21-1029 30 16.42 10.65 19.30 9.89 11.58 15.96 18.71 27.07
Health Educators 21-1091 N.A. 17.91 16.74 18.49 15.93 16.71 18.01 19.29 20.02
Probation Officers and Correctional Treatment Specialists 21-1092 10 25.63 20.52 28.18 19.33 21.55 24.77 28.81 35.56
Social and Human Service Assistants 21-1093 260 11.60 7.82 13.48 6.72 9.06 10.54 14.21 18.43
Community and Social Service Specialists, All Other 21-1099 160 11.04 7.07 13.03 6.46 7.52 8.53 14.44 20.42
Clergy 21-2011 30 16.82 9.41 20.52 6.67 12.85 16.68 22.04 24.93
Table of contents Total all industries in L. IWD Region Twelve (prior page) Total all industries in L. IWD Region Twelve (next page)