Table of contents Total all industries in K. IWD Region Eleven (prior page) Total all industries in K. IWD Region Eleven (next page)

Total all industries

K. IWD Region Eleven

 

Production Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
PRODUCTION OCCUPATIONS 51-0000 27,710 15.35 10.28 17.87 9.32 11.68 14.92 18.06 21.95
First-Line Supervisors/Managers of Production and Operating Workers 51-1011 1,530 24.80 16.30 29.05 14.86 18.69 24.23 29.70 36.15
Electrical and Electronic Equipment Assemblers 51-2022 60 11.00 10.24 11.38 9.40 9.85 10.60 11.34 13.85
Electromechanical Equipment Assemblers 51-2023 N.A. 11.08 7.42 12.91 6.86 8.04 9.57 13.50 17.49
Engine and Other Machine Assemblers 51-2031 730 16.67 12.88 18.56 12.19 13.23 16.31 20.42 22.16
Structural Metal Fabricators and Fitters 51-2041 320 16.11 13.22 17.56 12.61 14.09 15.82 17.83 19.90
Fiberglass Laminators and Fabricators 51-2091 N.A. 12.51 10.91 13.30 10.29 11.12 12.09 13.53 16.33
Team Assemblers 51-2092 2,420 13.29 8.99 15.44 7.74 10.49 13.36 16.52 18.16
Assemblers and Fabricators, All Other 51-2099 1,040 14.81 11.13 16.67 10.16 12.19 15.01 17.96 19.31
Bakers 51-3011 400 12.08 9.46 13.39 8.86 10.19 12.05 13.85 15.24
Butchers and Meat Cutters 51-3021 360 13.05 9.72 14.71 9.14 10.62 12.97 15.20 17.38
Meat, Poultry, and Fish Cutters and Trimmers 51-3022 N.A. 11.81 9.32 13.06 8.63 9.66 11.18 13.94 16.56
Food Batchmakers 51-3092 530 14.23 9.19 16.75 8.16 10.57 15.73 17.62 18.96
Food Cooking Machine Operators and Tenders 51-3093 N.A. 10.10 8.23 11.04 7.82 8.37 9.30 11.32 14.32
Computer-Controlled Machine Tool Operators, Metal and Plastic 51-4011 200 15.52 11.68 17.43 10.71 12.42 14.71 18.70 21.41
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 51-4021 N.A. 15.39 10.46 17.84 9.73 11.79 15.10 19.36 21.54
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 51-4031 480 14.19 10.81 15.88 10.01 11.51 13.74 16.90 19.01
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4032 100 15.18 12.23 16.66 11.36 12.85 14.72 17.16 20.10
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4033 140 14.19 11.46 15.56 10.45 12.00 13.75 16.85 18.57
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4034 60 15.44 12.57 16.87 11.89 13.67 15.87 17.44 18.81
Table of contents Total all industries in K. IWD Region Eleven (prior page) Total all industries in K. IWD Region Eleven (next page)