Table of contents Total all industries in K. IWD Region Eleven (prior page) Total all industries in K. IWD Region Eleven (next page)

Total all industries

K. IWD Region Eleven

 

Construction and Extraction Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
CONSTRUCTION AND EXTRACTION OCCUPATIONS 47-0000 19,340 20.05 13.00 23.57 11.93 14.72 19.29 24.26 29.31
First-Line Supervisors/Managers of Construction Trades and Extraction Workers 47-1011 1,300 31.82 21.81 36.82 20.37 23.98 29.03 35.44 46.18
Boilermakers 47-2011 N.A. 24.01 20.68 25.67 19.54 21.19 23.76 26.80 28.62
Brickmasons and Blockmasons 47-2021 270 22.68 13.47 27.28 10.73 15.62 25.85 28.78 30.85
Carpenters 47-2031 3,250 18.53 12.96 21.31 12.29 14.57 17.85 22.84 25.96
Cement Masons and Concrete Finishers 47-2051 1,060 17.06 13.43 18.89 12.80 13.92 15.65 20.56 23.06
Construction Laborers 47-2061 3,260 17.74 12.05 20.58 10.67 13.76 17.92 21.74 24.67
Paving, Surfacing, and Tamping Equipment Operators 47-2071 260 16.75 12.33 18.95 11.19 13.30 15.60 19.59 24.91
Operating Engineers and Other Construction Equipment Operators 47-2073 1,100 20.05 15.09 22.53 13.62 16.91 19.60 22.87 27.52
Drywall and Ceiling Tile Installers 47-2081 470 21.43 14.31 24.99 12.74 16.52 23.59 26.70 28.64
Tapers 47-2082 120 23.00 16.87 26.07 14.29 19.73 23.45 26.84 30.33
Electricians 47-2111 2,290 22.40 15.69 25.76 13.95 17.93 21.94 27.16 32.06
Glaziers 47-2121 170 19.04 11.98 22.58 11.05 13.21 17.08 22.81 34.22
Insulation Workers, Floor, Ceiling, and Wall 47-2131 N.A. 12.64 9.01 14.45 8.57 9.49 11.29 15.10 19.50
Painters, Construction and Maintenance 47-2141 550 16.25 10.87 18.95 10.03 11.78 14.08 21.00 25.62
Pipelayers 47-2151 200 14.46 11.05 16.17 10.26 11.65 13.98 17.11 19.88
Plumbers, Pipefitters, and Steamfitters 47-2152 1,620 21.15 13.08 25.18 11.93 14.55 20.40 27.59 32.09
Plasterers and Stucco Masons 47-2161 40 21.41 13.06 25.58 12.38 14.38 24.14 26.93 28.95
Reinforcing Iron and Rebar Workers 47-2171 130 22.30 17.75 24.57 16.38 18.94 22.30 26.32 28.75
Roofers 47-2181 220 16.59 11.93 18.91 10.85 12.91 16.60 20.54 22.57
Table of contents Total all industries in K. IWD Region Eleven (prior page) Total all industries in K. IWD Region Eleven (next page)