Table of contents Total all industries in K. IWD Region Eleven (prior page) Total all industries in K. IWD Region Eleven (next page)

Total all industries

K. IWD Region Eleven

 

Sales and Related Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
SALES AND RELATED OCCUPATIONS 41-0000 42,440 17.00 7.61 21.70 7.05 8.53 11.84 20.43 33.62
First-Line Supervisors/Managers of Retail Sales Workers 41-1011 3,070 20.29 11.89 24.49 10.96 13.30 17.28 22.61 30.45
First-Line Supervisors/Managers of Non-Retail Sales Workers 41-1012 850 40.26 22.58 49.08 20.88 25.96 35.21 51.99 68.98
Cashiers 41-2011 8,780 8.61 6.69 9.57 6.21 7.28 8.40 9.60 11.42
Counter and Rental Clerks 41-2021 1,320 10.16 7.07 11.71 6.43 7.76 9.12 11.16 15.10
Parts Salespersons 41-2022 800 16.14 9.70 19.36 8.98 10.94 15.83 20.13 25.00
Retail Salespersons 41-2031 12,660 11.99 7.32 14.33 6.68 7.95 9.65 13.00 19.56
Advertising Sales Agents 41-3011 530 21.37 10.70 26.71 10.10 11.73 16.12 25.22 41.82
Insurance Sales Agents 41-3021 1,160 21.70 11.11 27.00 10.25 12.28 16.81 27.63 42.09
Securities, Commodities, and Financial Services Sales Agents 41-3031 1,740 26.10 12.94 32.68 12.23 14.80 19.41 35.16 45.04
Travel Agents 41-3041 330 13.57 10.04 15.34 8.34 11.97 13.43 14.87 17.92
Sales Representatives, Services, All Other 41-3099 2,080 25.12 13.62 30.87 12.51 15.79 20.97 28.55 40.67
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011 2,050 37.79 18.37 47.50 16.83 21.49 30.80 44.86 N.A.
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 4,630 25.68 12.83 32.10 10.28 16.31 23.25 32.66 44.24
Demonstrators and Product Promoters 41-9011 320 9.96 8.06 10.91 7.62 8.14 9.00 10.79 13.51
Real Estate Brokers 41-9021 140 28.19 19.08 32.75 17.32 20.23 25.82 34.07 40.12
Real Estate Sales Agents 41-9022 N.A. 23.72 14.67 28.23 12.23 17.55 25.69 30.02 32.59
Sales Engineers 41-9031 N.A. 29.83 21.59 33.96 20.29 22.80 26.84 36.95 46.04
Telemarketers 41-9041 1,260 11.30 7.68 13.11 7.27 8.60 11.27 13.59 15.09
Sales and Related Workers, All Other 41-9099 500 20.66 13.01 24.49 12.08 14.66 17.75 23.22 30.67
Table of contents Total all industries in K. IWD Region Eleven (prior page) Total all industries in K. IWD Region Eleven (next page)