Table of contents Total all industries in K. IWD Region Eleven (prior page) Total all industries in K. IWD Region Eleven (next page)

Total all industries

K. IWD Region Eleven

 

Healthcare Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE SUPPORT OCCUPATIONS 31-0000 7,700 12.76 9.89 14.20 9.42 10.52 12.19 14.69 17.49
Home Health Aides 31-1011 1,240 11.09 10.14 11.56 9.46 10.19 11.02 12.00 13.33
Nursing Aides, Orderlies, and Attendants 31-1012 3,680 12.26 10.02 13.37 9.54 10.48 11.89 13.90 15.96
Occupational Therapist Assistants 31-2011 40 18.11 15.68 19.32 14.79 16.18 18.28 20.35 22.14
Physical Therapist Assistants 31-2021 110 17.37 15.13 18.49 14.74 15.82 17.30 19.07 21.58
Physical Therapist Aides 31-2022 40 11.94 7.94 13.94 6.73 9.34 11.65 14.27 17.97
Massage Therapists 31-9011 10 14.47 10.45 16.49 9.71 10.34 11.40 17.49 24.95
Dental Assistants 31-9091 440 17.12 13.78 18.78 12.94 14.97 17.14 19.45 21.91
Medical Assistants 31-9092 750 14.40 11.41 15.89 10.50 12.32 14.44 16.43 17.93
Medical Equipment Preparers 31-9093 70 14.10 12.00 15.16 11.12 12.30 13.55 15.12 17.49
Medical Transcriptionists 31-9094 560 14.26 11.42 15.68 10.29 12.46 14.23 16.17 18.15
Pharmacy Aides 31-9095 20 12.96 10.00 14.45 9.39 10.34 11.93 16.33 18.10
Veterinary Assistants and Laboratory Animal Caretakers 31-9096 140 11.48 7.79 13.32 7.42 8.26 10.04 14.68 17.76
Healthcare Support Workers, All Other 31-9099 540 11.74 7.52 13.85 7.03 8.41 10.73 14.20 18.35
Table of contents Total all industries in K. IWD Region Eleven (prior page) Total all industries in K. IWD Region Eleven (next page)