Table of contents Total all industries in K. IWD Region Eleven (prior page) Total all industries in K. IWD Region Eleven (next page)

Total all industries

K. IWD Region Eleven

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 21,800 21.43 10.39 26.94 8.74 12.62 18.39 26.18 38.12
Business Teachers, Postsecondary 25-1011 260 88,355 29,417 117,823 21,290 37,679 78,759 134,756 N.A.
Computer Science Teachers, Postsecondary 25-1021 140 73,243 29,345 95,193 19,276 38,270 63,800 112,703 136,004
Mathematical Science Teachers, Postsecondary 25-1022 180 89,892 48,973 110,351 42,854 61,842 89,802 109,680 >$145,600
Chemistry Teachers, Postsecondary 25-1052 90 88,203 51,570 106,520 43,325 61,274 81,769 107,702 >$145,600
Anthropology and Archeology Teachers, Postsecondary 25-1061 20 61,975 42,959 71,481 42,602 47,513 61,260 79,600 86,510
Political Science Teachers, Postsecondary 25-1065 40 75,232 48,029 88,833 44,828 52,149 70,920 92,210 114,227
Psychology Teachers, Postsecondary 25-1066 100 78,033 39,759 97,169 33,326 50,111 72,021 89,440 141,707
Sociology Teachers, Postsecondary 25-1067 80 69,668 35,502 86,751 24,399 47,241 72,349 85,889 114,293
Health Specialties Teachers, Postsecondary 25-1071 310 79,594 43,121 97,829 38,143 50,636 75,335 103,405 130,583
Nursing Instructors and Teachers, Postsecondary 25-1072 N.A. 53,722 42,196 59,484 40,997 48,768 55,418 61,188 67,148
Education Teachers, Postsecondary 25-1081 150 65,427 36,066 80,108 33,385 39,653 63,757 83,239 101,172
Criminal Justice and Law Enforcement Teachers, Postsecondary 25-1111 40 56,953 48,503 61,177 42,127 54,598 59,260 63,935 66,984
Art, Drama, and Music Teachers, Postsecondary 25-1121 150 64,384 45,669 73,743 42,848 50,126 63,433 78,426 87,977
Communications Teachers, Postsecondary 25-1122 70 67,658 42,829 80,072 36,046 51,811 70,079 85,811 98,495
English Language and Literature Teachers, Postsecondary 25-1123 200 67,252 38,518 81,619 35,465 45,616 62,952 82,909 99,270
Foreign Language and Literature Teachers, Postsecondary 25-1124 40 69,421 43,965 82,148 38,384 51,596 64,883 87,015 110,907
History Teachers, Postsecondary 25-1125 60 74,211 49,489 86,573 43,031 56,932 67,250 84,281 125,935
Philosophy and Religion Teachers, Postsecondary 25-1126 60 67,579 47,009 77,863 38,609 55,030 66,705 81,217 96,326
Vocational Education Teachers, Postsecondary 25-1194 120 24.60 15.18 29.32 12.61 18.24 24.69 30.70 37.08
Table of contents Total all industries in K. IWD Region Eleven (prior page) Total all industries in K. IWD Region Eleven (next page)