Table of contents Total all industries in K. IWD Region Eleven (prior page) Total all industries in K. IWD Region Eleven (next page)

Total all industries

K. IWD Region Eleven

 

Community and Social Services Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 5,850 17.10 10.08 20.61 9.04 11.68 16.14 21.01 27.02
Substance Abuse and Behavioral Disorder Counselors 21-1011 300 17.46 10.60 20.89 9.42 12.76 17.12 22.36 26.00
Educational, Vocational, and School Counselors 21-1012 450 21.96 15.97 24.96 15.35 17.50 20.97 26.32 29.81
Mental Health Counselors 21-1014 N.A. 19.18 11.52 23.01 10.56 13.78 19.16 23.14 28.32
Rehabilitation Counselors 21-1015 970 12.67 8.90 14.56 8.48 9.44 11.15 14.07 19.21
Counselors, All Other 21-1019 N.A. 15.48 12.53 16.96 12.07 13.02 14.37 16.69 23.56
Child, Family, and School Social Workers 21-1021 800 21.68 14.93 25.05 13.03 17.99 22.12 26.04 29.99
Medical and Public Health Social Workers 21-1022 240 20.74 15.53 23.36 14.80 17.07 20.53 24.57 28.33
Mental Health and Substance Abuse Social Workers 21-1023 310 19.92 13.44 23.16 12.78 14.27 16.92 21.30 32.81
Social Workers, All Other 21-1029 340 19.09 12.95 22.16 12.03 13.81 16.00 24.66 30.65
Health Educators 21-1091 N.A. 18.96 17.15 19.88 16.13 16.91 18.20 19.48 22.99
Social and Human Service Assistants 21-1093 1,200 13.38 8.57 15.79 6.89 10.34 13.28 17.07 19.39
Community and Social Service Specialists, All Other 21-1099 620 16.12 8.81 19.76 7.33 10.37 13.43 18.83 24.67
Clergy 21-2011 100 19.96 12.74 23.56 10.28 15.76 19.19 23.51 31.26
Directors, Religious Activities and Education 21-2021 30 20.38 10.45 25.34 9.73 11.22 18.08 25.00 31.18
Table of contents Total all industries in K. IWD Region Eleven (prior page) Total all industries in K. IWD Region Eleven (next page)