Table of contents Total all industries in K. IWD Region Eleven (prior page) Total all industries in K. IWD Region Eleven (next page)

Total all industries

K. IWD Region Eleven

 

Life, Physical, and Social Science Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
LIFE, PHYSICAL, AND SOCIAL SCIENCE OCCUPATIONS 19-0000 3,980 26.02 14.57 31.75 12.66 17.28 23.40 31.43 43.76
Food Scientists and Technologists 19-1012 50 30.54 17.93 36.84 14.82 21.05 26.44 39.15 49.74
Microbiologists 19-1022 130 34.80 22.36 41.03 19.62 25.33 33.38 42.40 56.42
Zoologists and Wildlife Biologists 19-1023 30 29.82 21.99 33.75 21.21 24.28 28.58 32.54 44.91
Biological Scientists, All Other 19-1029 40 35.60 22.62 42.09 16.85 27.24 32.38 39.38 64.36
Conservation Scientists 19-1031 50 27.19 18.42 31.58 16.10 21.12 26.92 33.92 39.51
Life Scientists, All Other 19-1099 50 25.06 8.54 33.33 7.96 9.03 20.10 38.59 53.84
Physicists 19-2012 20 40.72 28.17 47.00 26.92 29.96 36.45 48.45 69.05
Atmospheric and Space Scientists 19-2021 20 37.61 26.40 43.22 24.27 29.23 36.31 45.98 56.25
Chemists 19-2031 160 30.23 20.24 35.23 18.46 23.08 29.74 35.32 44.13
Environmental Scientists and Specialists, Including Health 19-2041 80 29.88 19.58 35.04 17.80 21.72 29.83 35.77 39.19
Geoscientists, Except Hydrologists and Geographers 19-2042 N.A. 29.45 23.89 32.23 22.38 25.33 29.42 33.79 38.42
Market Research Analysts 19-3021 850 27.15 16.70 32.36 15.65 18.46 23.77 32.49 45.71
Clinical, Counseling, and School Psychologists 19-3031 210 35.56 18.27 44.21 16.30 21.89 28.08 42.11 66.90
Psychologists, All Other 19-3039 20 35.89 18.26 44.70 11.31 26.44 42.70 47.12 49.82
Urban and Regional Planners 19-3051 50 29.05 22.51 32.32 21.30 24.47 27.66 32.37 38.90
Social Scientists and Related Workers, All Other 19-3099 20 29.20 23.05 32.27 21.92 24.36 28.27 34.31 39.30
Agricultural and Food Science Technicians 19-4011 520 16.85 11.14 19.70 9.86 12.55 16.14 19.57 25.24
Biological Technicians 19-4021 450 16.74 10.23 20.00 9.36 11.47 16.22 21.25 25.85
Chemical Technicians 19-4031 80 19.50 14.64 21.94 12.98 15.80 18.31 22.93 26.73
Table of contents Total all industries in K. IWD Region Eleven (prior page) Total all industries in K. IWD Region Eleven (next page)