Table of contents Total all industries in K. IWD Region Eleven (prior page) Total all industries in K. IWD Region Eleven (next page)

Total all industries

K. IWD Region Eleven

 

Architecture and Engineering Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 4,360 28.04 17.62 33.26 15.86 20.28 27.04 34.69 41.18
Architects, Except Landscape and Naval 17-1011 380 30.06 19.63 35.28 17.94 21.80 29.82 36.64 44.00
Landscape Architects 17-1012 50 26.13 17.61 30.37 16.74 18.58 25.79 30.48 37.53
Surveyors 17-1022 190 20.67 15.59 23.21 14.14 16.92 19.75 25.22 28.59
Agricultural Engineers 17-2021 60 31.69 18.72 38.17 17.01 21.12 29.27 42.11 51.10
Chemical Engineers 17-2041 50 34.28 26.19 38.33 24.95 27.99 33.03 38.19 49.21
Civil Engineers 17-2051 640 33.54 23.76 38.42 21.64 26.39 33.66 38.75 44.50
Computer Hardware Engineers 17-2061 100 37.99 25.37 44.30 22.86 27.90 34.10 48.74 59.38
Electrical Engineers 17-2071 70 33.05 26.26 36.45 24.71 28.89 33.02 37.18 43.62
Electronics Engineers, Except Computer 17-2072 160 33.41 21.48 39.39 18.65 25.97 32.40 36.53 61.01
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 17-2111 20 35.67 30.56 38.22 29.96 32.25 35.37 38.68 46.18
Industrial Engineers 17-2112 480 30.65 22.44 34.77 21.32 24.69 30.58 37.09 40.82
Mechanical Engineers 17-2141 330 33.71 23.02 39.05 20.98 25.12 30.57 40.24 48.27
Architectural and Civil Drafters 17-3011 380 22.01 16.04 25.00 15.56 17.66 21.48 26.48 30.30
Mechanical Drafters 17-3013 230 20.01 13.81 23.11 12.90 15.04 18.54 23.12 32.02
Drafters, All Other 17-3019 60 17.02 11.89 19.60 11.22 13.57 15.18 20.78 27.86
Civil Engineering Technicians 17-3022 230 18.88 11.96 22.33 10.81 13.18 18.02 24.36 29.07
Electrical and Electronic Engineering Technicians 17-3023 140 25.66 19.39 28.79 17.15 22.42 26.74 29.53 32.08
Environmental Engineering Technicians 17-3025 N.A. 19.75 15.12 22.06 14.06 15.98 19.50 23.53 26.03
Industrial Engineering Technicians 17-3026 110 22.01 15.49 25.27 14.38 16.86 19.74 26.53 33.58
Table of contents Total all industries in K. IWD Region Eleven (prior page) Total all industries in K. IWD Region Eleven (next page)