Table of contents Total all industries in J. IWD Region Ten (prior page) Total all industries in J. IWD Region Ten (next page)

Total all industries

J. IWD Region Ten

 

Sales and Related Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
SALES AND RELATED OCCUPATIONS 41-0000 23,690 14.15 7.25 17.60 6.60 7.94 10.18 16.82 27.04
First-Line Supervisors/Managers of Retail Sales Workers 41-1011 1,970 18.21 11.46 21.58 10.30 12.94 16.11 20.05 28.09
First-Line Supervisors/Managers of Non-Retail Sales Workers 41-1012 280 28.24 14.61 35.07 12.89 15.56 26.80 34.83 49.83
Cashiers 41-2011 6,430 8.22 6.49 9.10 N.A. 6.98 8.11 9.14 10.74
Counter and Rental Clerks 41-2021 550 10.40 6.47 12.36 N.A. 7.03 9.46 12.44 16.78
Parts Salespersons 41-2022 420 12.24 9.08 13.82 8.13 9.98 11.50 14.23 17.82
Retail Salespersons 41-2031 7,350 11.44 7.19 13.56 6.56 7.77 9.27 12.64 19.19
Advertising Sales Agents 41-3011 220 18.80 9.80 23.28 9.38 10.75 14.19 22.90 34.13
Insurance Sales Agents 41-3021 450 20.75 12.87 24.69 12.28 14.16 17.48 21.50 34.96
Securities, Commodities, and Financial Services Sales Agents 41-3031 260 33.38 16.36 41.88 15.71 17.84 26.80 40.29 63.11
Travel Agents 41-3041 80 18.63 11.53 22.18 11.01 12.87 15.92 18.42 27.28
Sales Representatives, Services, All Other 41-3099 530 27.56 13.77 34.45 12.53 16.32 24.85 37.92 46.56
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011 580 31.33 17.77 38.12 16.61 19.98 28.89 41.07 53.70
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 2,490 25.24 13.84 30.93 12.29 16.79 23.58 30.00 41.97
Demonstrators and Product Promoters 41-9011 100 10.35 7.76 11.64 7.43 8.04 9.03 11.00 16.60
Real Estate Sales Agents 41-9022 50 18.64 10.77 22.59 10.29 11.43 15.46 25.06 29.93
Sales Engineers 41-9031 40 29.95 22.96 33.44 21.02 24.50 28.64 35.75 42.44
Telemarketers 41-9041 1,580 9.86 6.72 11.42 N.A. 7.35 9.31 11.59 14.30
Sales and Related Workers, All Other 41-9099 310 17.84 11.29 21.12 9.93 12.75 16.41 21.15 26.17
Table of contents Total all industries in J. IWD Region Ten (prior page) Total all industries in J. IWD Region Ten (next page)