Table of contents Total all industries in J. IWD Region Ten (prior page) Total all industries in J. IWD Region Ten (next page)

Total all industries

J. IWD Region Ten

 

Healthcare Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE SUPPORT OCCUPATIONS 31-0000 6,120 12.51 9.51 14.01 8.87 10.03 11.76 14.12 17.79
Home Health Aides 31-1011 1,100 10.03 8.31 10.89 7.95 8.67 9.73 11.11 12.45
Nursing Aides, Orderlies, and Attendants 31-1012 2,460 11.67 9.78 12.62 9.24 10.08 11.40 13.13 14.47
Psychiatric Aides 31-1013 110 13.52 11.25 14.67 9.85 12.00 13.38 15.37 17.52
Occupational Therapist Assistants 31-2011 140 21.16 17.95 22.78 16.40 19.80 21.90 23.84 25.17
Physical Therapist Aides 31-2022 50 9.83 8.31 10.59 7.88 8.47 9.57 11.18 12.43
Massage Therapists 31-9011 50 17.83 10.18 21.65 9.59 10.96 18.51 22.18 24.79
Dental Assistants 31-9091 490 17.35 13.98 19.03 13.30 14.92 17.32 19.54 22.14
Medical Assistants 31-9092 390 13.52 10.55 15.01 9.76 11.48 13.15 15.22 17.73
Medical Equipment Preparers 31-9093 N.A. 13.92 11.31 15.23 10.47 11.90 13.59 16.00 18.00
Medical Transcriptionists 31-9094 410 13.10 11.18 14.06 10.26 11.79 13.11 14.36 16.26
Pharmacy Aides 31-9095 N.A. 10.04 8.81 10.65 8.30 8.95 10.01 11.32 12.13
Veterinary Assistants and Laboratory Animal Caretakers 31-9096 40 8.94 6.70 10.05 N.A. 7.37 9.53 10.53 11.12
Healthcare Support Workers, All Other 31-9099 340 12.49 9.42 14.04 8.70 9.91 11.52 14.31 17.94
Table of contents Total all industries in J. IWD Region Ten (prior page) Total all industries in J. IWD Region Ten (next page)