Table of contents Total all industries in J. IWD Region Ten (prior page) Total all industries in J. IWD Region Ten (next page)

Total all industries

J. IWD Region Ten

 

Arts, Design, Entertainment, Sports, and Media Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
ARTS, DESIGN, ENTERTAINMENT, SPORTS, AND MEDIA OCCUPATIONS 27-0000 3,070 18.22 8.47 23.11 6.99 10.32 15.31 21.79 29.39
Art Directors 27-1011 N.A. 39.59 24.99 46.89 22.86 26.96 34.07 52.03 62.77
Multi-Media Artists and Animators 27-1014 N.A. 13.51 9.70 15.41 8.90 10.40 12.97 14.91 20.68
Artists and Related Workers, All Other 27-1019 N.A. 22.35 14.64 26.19 13.37 16.62 21.60 27.05 33.83
Commercial and Industrial Designers 27-1021 110 28.19 20.31 32.12 19.35 22.45 27.18 32.01 39.82
Floral Designers 27-1023 90 10.70 9.19 11.46 8.58 9.64 10.75 11.83 12.82
Graphic Designers 27-1024 480 17.87 12.37 20.62 11.96 13.52 16.65 20.76 25.41
Interior Designers 27-1025 80 19.17 13.99 21.75 13.23 14.59 17.25 21.79 27.58
Merchandise Displayers and Window Trimmers 27-1026 70 11.83 9.25 13.12 8.43 9.77 11.12 13.22 16.67
Actors 27-2011 30 10.97 6.64 13.13 6.36 7.25 10.64 13.63 16.12
Producers and Directors 27-2012 70 18.35 12.84 21.11 11.78 14.23 17.52 21.39 25.90
Coaches and Scouts 27-2022 430 28,286 13,872 35,493 12,899 15,152 20,364 31,567 47,796
Umpires, Referees, and Other Sports Officials 27-2023 40 21,471 13,382 25,515 N.A. 13,652 15,535 21,182 27,565
Musicians and Singers 27-2042 60 89.78 N.A. N.A. 30.88 N.A. N.A. N.A. N.A.
Radio and Television Announcers 27-3011 90 9.95 7.03 11.41 6.50 7.65 9.52 11.24 14.09
Reporters and Correspondents 27-3022 140 16.71 8.27 20.94 6.59 10.40 14.41 18.39 26.97
Public Relations Specialists 27-3031 320 20.45 14.10 23.63 13.13 16.02 20.54 23.93 28.34
Editors 27-3041 200 19.19 11.94 22.81 10.50 14.38 18.46 23.18 29.33
Technical Writers 27-3042 140 24.40 15.85 28.68 13.84 18.42 24.21 30.42 36.02
Writers and Authors 27-3043 80 17.34 7.55 22.23 6.49 8.95 18.11 22.36 29.06
Table of contents Total all industries in J. IWD Region Ten (prior page) Total all industries in J. IWD Region Ten (next page)