Table of contents Total all industries in J. IWD Region Ten (prior page) Total all industries in J. IWD Region Ten (next page)

Total all industries

J. IWD Region Ten

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 14,370 21.16 10.29 26.59 8.53 12.37 16.81 23.61 35.12
Computer Science Teachers, Postsecondary 25-1021 N.A. 68,430 47,714 78,790 43,156 51,375 64,052 83,304 101,362
Preschool Teachers, Except Special Education 25-2011 540 9.86 6.99 11.30 6.37 7.58 8.92 12.02 14.58
Kindergarten Teachers, Except Special Education 25-2012 240 36,000 27,750 40,126 26,480 28,950 34,202 41,781 49,548
Elementary School Teachers, Except Special Education 25-2021 3,050 36,268 25,631 41,586 25,325 28,457 35,387 44,046 50,768
Middle School Teachers, Except Special and Vocational Education 25-2022 1,320 39,321 27,314 45,325 26,018 29,574 37,530 47,534 57,557
Vocational Education Teachers, Middle School 25-2023 N.A. 35,708 23,936 41,593 22,347 25,447 36,663 45,046 48,689
Secondary School Teachers, Except Special and Vocational Education 25-2031 1,670 36,019 24,584 41,738 24,560 28,166 34,951 44,227 52,163
Vocational Education Teachers, Secondary School 25-2032 130 40,697 31,346 45,372 28,712 33,703 40,458 47,231 54,425
Special Education Teachers, Preschool, Kindergarten, and Elementary School 25-2041 350 33,372 22,985 38,566 21,681 25,111 30,868 39,429 50,863
Special Education Teachers, Middle School 25-2042 210 39,169 28,741 44,384 25,417 32,264 38,890 46,519 54,234
Special Education Teachers, Secondary School 25-2043 280 39,610 27,045 45,893 24,516 30,993 38,155 49,683 57,883
Self-Enrichment Education Teachers 25-3021 130 19.59 13.56 22.60 11.67 16.15 20.64 23.47 25.54
Teachers and Instructors, All Other 25-3099 460 14.13 10.45 15.96 9.30 11.78 13.79 15.35 18.49
Curators 25-4012 10 26.93 15.72 32.52 12.60 19.68 26.21 30.09 43.41
Museum Technicians and Conservators 25-4013 10 21.60 14.62 25.08 11.40 16.86 21.38 27.94 30.80
Librarians 25-4021 230 23.99 17.06 27.46 15.08 19.34 22.79 28.18 34.55
Library Technicians 25-4031 220 11.87 8.35 13.63 8.03 8.93 11.04 14.08 18.07
Teacher Assistants 25-9041 1,790 21,371 15,495 24,308 14,132 17,062 20,872 24,956 30,075
Education, Training, and Library Workers, All Other 25-9099 170 17.91 11.71 21.00 10.89 12.89 16.67 21.29 27.67
Table of contents Total all industries in J. IWD Region Ten (prior page) Total all industries in J. IWD Region Ten (next page)