Table of contents Total all industries in J. IWD Region Ten (prior page) Total all industries in J. IWD Region Ten (next page)

Total all industries

J. IWD Region Ten

 

Community and Social Services Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 2,920 18.07 11.40 21.39 10.30 13.23 17.32 22.50 27.26
Substance Abuse and Behavioral Disorder Counselors 21-1011 140 19.32 14.02 21.96 12.97 14.81 17.99 23.34 28.42
Educational, Vocational, and School Counselors 21-1012 290 21.85 16.09 24.73 15.54 18.31 22.13 26.33 29.04
Mental Health Counselors 21-1014 N.A. 15.12 10.36 17.49 9.15 11.71 13.61 18.77 23.75
Rehabilitation Counselors 21-1015 230 14.06 9.32 16.42 8.63 10.00 12.07 16.80 22.69
Counselors, All Other 21-1019 40 11.21 7.03 13.31 6.26 7.22 11.14 14.18 16.86
Child, Family, and School Social Workers 21-1021 530 18.10 13.22 20.54 11.59 14.85 17.43 22.05 25.18
Medical and Public Health Social Workers 21-1022 360 18.83 12.86 21.81 12.55 14.29 17.46 22.52 28.62
Mental Health and Substance Abuse Social Workers 21-1023 170 17.01 11.25 19.90 10.30 12.70 16.41 21.37 24.24
Social Workers, All Other 21-1029 150 21.09 15.43 23.91 13.36 17.56 20.55 23.71 30.53
Health Educators 21-1091 N.A. 19.47 11.98 23.22 11.05 13.27 18.45 24.97 30.10
Social and Human Service Assistants 21-1093 220 13.29 8.39 15.73 7.89 9.22 13.73 16.79 18.61
Community and Social Service Specialists, All Other 21-1099 330 16.75 10.89 19.68 10.39 12.19 15.79 19.59 23.29
Clergy 21-2011 50 20.16 13.28 23.61 9.96 16.56 20.77 23.55 29.13
Directors, Religious Activities and Education 21-2021 N.A. 12.28 6.84 14.99 6.39 7.43 9.32 11.71 23.34
Table of contents Total all industries in J. IWD Region Ten (prior page) Total all industries in J. IWD Region Ten (next page)