Table of contents Total all industries in I. IWD Region Nine (prior page) Total all industries in I. IWD Region Nine (next page)

Total all industries

I. IWD Region Nine

 

Office and Administrative Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 43-0000 21,420 12.77 8.60 14.86 7.85 9.59 11.76 15.18 19.36
First-Line Supervisors/Managers of Office and Administrative Support Workers 43-1011 1,000 18.96 12.69 22.09 11.52 14.20 17.54 23.09 28.78
Switchboard Operators, Including Answering Service 43-2011 210 10.59 9.00 11.39 8.18 9.66 10.72 11.74 13.02
Bill and Account Collectors 43-3011 360 12.99 9.36 14.81 8.65 10.03 12.03 15.85 17.87
Billing and Posting Clerks and Machine Operators 43-3021 550 12.99 9.92 14.52 9.47 10.55 12.14 14.89 18.09
Bookkeeping, Accounting, and Auditing Clerks 43-3031 1,740 13.93 9.69 16.04 9.27 11.03 13.52 16.76 19.82
Payroll and Timekeeping Clerks 43-3051 160 14.24 10.03 16.34 9.59 11.49 14.20 17.22 19.30
Procurement Clerks 43-3061 40 14.03 11.36 15.36 9.97 12.24 13.62 15.96 18.35
Tellers 43-3071 790 10.40 8.55 11.33 8.00 9.24 10.33 11.44 13.22
Brokerage Clerks 43-4011 60 14.90 12.68 16.02 11.85 13.27 15.00 16.89 18.25
Court, Municipal, and License Clerks 43-4031 60 15.59 12.61 17.07 12.15 13.61 15.44 17.61 19.39
Customer Service Representatives 43-4051 2,210 12.74 8.45 14.88 7.92 9.22 12.04 15.30 19.32
File Clerks 43-4071 80 10.16 7.76 11.35 7.06 8.73 10.43 11.65 12.91
Hotel, Motel, and Resort Desk Clerks 43-4081 290 8.79 7.41 9.48 6.83 7.81 8.69 9.80 11.19
Interviewers, Except Eligibility and Loan 43-4111 80 11.01 6.77 13.12 6.28 7.45 11.14 13.49 15.22
Library Assistants, Clerical 43-4121 70 11.66 8.94 13.01 7.67 10.11 11.54 13.87 15.84
Loan Interviewers and Clerks 43-4131 110 13.12 9.46 14.95 8.90 9.97 12.75 16.19 18.30
New Accounts Clerks 43-4141 N.A. 12.52 11.25 13.15 10.58 11.42 12.33 13.63 14.66
Order Clerks 43-4151 240 14.20 9.86 16.37 9.25 11.03 13.91 17.03 19.84
Human Resources Assistants, Except Payroll and Timekeeping 43-4161 130 16.12 11.90 18.23 10.86 13.12 15.50 18.89 22.45
Table of contents Total all industries in I. IWD Region Nine (prior page) Total all industries in I. IWD Region Nine (next page)