Table of contents Total all industries in I. IWD Region Nine (prior page) Total all industries in I. IWD Region Nine (next page)

Total all industries

I. IWD Region Nine

 

Food Preparation and Serving-Related Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
FOOD PREPARATION AND SERVING-RELATED OCCUPATIONS 35-0000 12,360 8.20 6.36 9.12 N.A. 6.44 7.43 9.16 11.43
Chefs and Head Cooks 35-1011 70 19.39 15.59 21.28 14.84 15.83 17.47 22.53 27.95
First-Line Supervisors/Managers of Food Preparation and Serving Workers 35-1012 730 14.42 10.09 16.58 9.52 11.06 13.50 17.38 21.42
Cooks, Fast Food 35-2011 720 7.40 6.28 7.96 N.A. 6.34 7.13 8.32 9.63
Cooks, Institution and Cafeteria 35-2012 420 10.16 7.89 11.29 7.57 8.48 9.96 11.56 13.57
Cooks, Restaurant 35-2014 930 9.30 7.27 10.31 6.64 7.84 9.13 10.76 12.09
Cooks, Short Order 35-2015 210 8.18 6.24 9.15 N.A. 6.68 7.92 9.14 11.42
Cooks, All Other 35-2019 N.A. 7.83 6.55 8.46 N.A. 6.34 7.33 8.91 11.12
Food Preparation Workers 35-2021 890 8.54 6.60 9.51 N.A. 7.08 8.41 9.74 11.29
Bartenders 35-3011 700 7.46 6.37 8.00 N.A. 6.41 7.35 8.44 9.22
Combined Food Preparation and Serving Workers, Including Fast Food 35-3021 3,440 7.25 6.38 7.68 N.A. 6.21 6.92 8.08 9.57
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 35-3022 400 8.19 6.48 9.05 N.A. 6.95 7.78 8.61 9.30
Waiters and Waitresses 35-3031 2,440 7.26 6.33 7.72 N.A. N.A. 6.87 7.88 9.82
Food Servers, Nonrestaurant 35-3041 250 8.42 6.25 9.50 N.A. 6.63 8.21 9.99 11.04
Dining Room and Cafeteria Attendants and Bartender Helpers 35-9011 350 7.15 6.39 7.54 N.A. 6.24 6.97 7.98 9.14
Dishwashers 35-9021 390 7.34 6.40 7.81 N.A. 6.37 7.23 8.33 9.20
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 35-9031 330 7.58 6.39 8.17 N.A. 6.31 7.11 8.52 10.08
Table of contents Total all industries in I. IWD Region Nine (prior page) Total all industries in I. IWD Region Nine (next page)