Table of contents Total all industries in I. IWD Region Nine (prior page) Total all industries in I. IWD Region Nine (next page)

Total all industries

I. IWD Region Nine

 

Healthcare Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE SUPPORT OCCUPATIONS 31-0000 4,550 10.62 8.09 11.88 7.72 8.78 10.28 11.94 14.05
Home Health Aides 31-1011 1,680 9.02 7.62 9.73 7.25 8.01 9.03 10.26 11.18
Nursing Aides, Orderlies, and Attendants 31-1012 1,710 10.81 9.14 11.64 8.51 9.54 10.72 12.00 13.57
Occupational Therapist Assistants 31-2011 60 14.12 7.52 17.41 7.05 8.54 12.83 18.79 24.46
Physical Therapist Assistants 31-2021 60 17.03 10.82 20.13 8.76 13.02 18.25 21.41 23.81
Physical Therapist Aides 31-2022 120 8.72 6.34 9.91 N.A. 6.70 7.73 9.00 14.29
Massage Therapists 31-9011 N.A. 15.03 8.36 18.37 6.51 10.59 18.14 20.49 21.91
Dental Assistants 31-9091 290 14.38 11.51 15.81 10.67 12.23 13.73 15.72 19.29
Medical Assistants 31-9092 210 12.22 10.14 13.26 9.52 10.64 12.11 13.51 14.46
Medical Transcriptionists 31-9094 110 13.67 12.26 14.38 11.60 12.53 13.60 14.67 16.03
Veterinary Assistants and Laboratory Animal Caretakers 31-9096 30 9.76 7.10 11.09 6.42 7.68 9.17 12.33 13.77
Table of contents Total all industries in I. IWD Region Nine (prior page) Total all industries in I. IWD Region Nine (next page)