Table of contents Total all industries in I. IWD Region Nine (prior page) Total all industries in I. IWD Region Nine (next page)

Total all industries

I. IWD Region Nine

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 7,320 16.84 9.82 20.36 8.76 11.34 15.43 21.69 27.22
Computer Science Teachers, Postsecondary 25-1021 20 54,497 42,183 60,655 39,520 46,733 53,992 62,701 73,210
Mathematical Science Teachers, Postsecondary 25-1022 20 43,192 29,389 50,095 22,661 36,176 44,085 52,172 60,706
Biological Science Teachers, Postsecondary 25-1042 50 52,955 35,571 61,647 32,727 41,903 51,990 65,948 76,380
Psychology Teachers, Postsecondary 25-1066 20 46,890 34,915 52,877 33,166 41,804 48,362 55,603 60,444
Sociology Teachers, Postsecondary 25-1067 10 51,651 32,427 61,263 24,566 39,627 48,816 60,506 86,274
Criminal Justice and Law Enforcement Teachers, Postsecondary 25-1111 10 38,086 28,288 42,985 30,375 33,703 39,743 44,960 48,223
History Teachers, Postsecondary 25-1125 20 49,893 25,455 62,112 14,594 34,598 44,096 70,243 91,611
Preschool Teachers, Except Special Education 25-2011 320 9.11 6.58 10.37 N.A. 6.55 7.64 11.18 13.82
Kindergarten Teachers, Except Special Education 25-2012 100 39,833 29,206 45,147 26,741 32,197 39,052 47,081 56,383
Elementary School Teachers, Except Special Education 25-2021 1,310 35,772 25,419 40,948 23,589 27,363 33,758 43,643 52,311
Middle School Teachers, Except Special and Vocational Education 25-2022 750 38,906 27,053 44,832 26,023 29,613 38,489 47,118 55,643
Vocational Education Teachers, Middle School 25-2023 40 42,494 34,365 46,558 32,748 36,510 42,597 48,118 53,576
Secondary School Teachers, Except Special and Vocational Education 25-2031 960 39,321 26,979 45,491 25,152 30,159 39,246 47,827 56,219
Vocational Education Teachers, Secondary School 25-2032 60 39,770 31,199 44,055 28,334 33,932 40,078 45,526 51,293
Special Education Teachers, Preschool, Kindergarten, and Elementary School 25-2041 120 40,101 29,117 45,594 27,861 31,513 40,467 47,807 53,964
Special Education Teachers, Middle School 25-2042 140 40,162 31,577 44,455 29,448 33,159 38,776 46,377 54,780
Special Education Teachers, Secondary School 25-2043 200 40,464 29,260 46,066 27,482 31,456 39,577 49,049 56,891
Adult Literacy, Remedial Education, and GED Teachers and Instructors 25-3011 N.A. 14.35 13.37 14.84 12.37 13.02 14.06 15.36 17.43
Self-Enrichment Education Teachers 25-3021 70 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Table of contents Total all industries in I. IWD Region Nine (prior page) Total all industries in I. IWD Region Nine (next page)