Table of contents Total all industries in I. IWD Region Nine (prior page) Total all industries in I. IWD Region Nine (next page)

Total all industries

I. IWD Region Nine

 

Community and Social Services Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 1,990 16.26 11.04 18.88 10.09 12.26 15.01 19.62 24.82
Substance Abuse and Behavioral Disorder Counselors 21-1011 180 14.99 12.89 16.05 12.08 13.05 14.24 16.42 19.64
Educational, Vocational, and School Counselors 21-1012 200 21.05 14.70 24.22 13.42 16.83 21.24 26.02 29.07
Mental Health Counselors 21-1014 90 17.47 12.27 20.09 12.12 14.00 16.41 18.31 30.84
Rehabilitation Counselors 21-1015 140 11.66 8.21 13.39 7.89 8.67 10.17 12.63 17.58
Child, Family, and School Social Workers 21-1021 270 17.52 11.40 20.59 10.41 13.01 16.72 22.66 25.67
Medical and Public Health Social Workers 21-1022 120 19.91 14.42 22.66 13.09 15.84 19.59 22.96 27.41
Mental Health and Substance Abuse Social Workers 21-1023 N.A. 16.55 12.80 18.41 11.91 14.08 16.06 18.04 22.32
Social Workers, All Other 21-1029 80 17.00 13.45 18.77 12.80 13.89 15.63 19.70 23.76
Social and Human Service Assistants 21-1093 270 12.93 10.12 14.33 9.75 10.66 12.33 14.59 17.72
Community and Social Service Specialists, All Other 21-1099 290 15.40 11.70 17.25 10.97 12.68 14.70 18.16 21.54
Table of contents Total all industries in I. IWD Region Nine (prior page) Total all industries in I. IWD Region Nine (next page)