Table of contents Total all industries in I. IWD Region Nine (prior page) Total all industries in I. IWD Region Nine (next page)

Total all industries

I. IWD Region Nine

 

Life, Physical, and Social Science Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
LIFE, PHYSICAL, AND SOCIAL SCIENCE OCCUPATIONS 19-0000 700 24.41 15.21 29.00 13.80 17.50 22.46 29.32 37.82
Food Scientists and Technologists 19-1012 N.A. 26.14 22.19 28.11 21.35 23.30 26.58 29.86 31.77
Conservation Scientists 19-1031 10 24.57 16.00 28.85 15.96 18.25 23.20 32.88 37.67
Medical Scientists, Except Epidemiologists 19-1042 N.A. 28.56 19.45 33.11 17.90 20.20 22.48 24.96 66.87
Chemists 19-2031 N.A. 25.82 16.40 30.53 15.75 17.55 24.33 30.72 37.90
Environmental Scientists and Specialists, Including Health 19-2041 40 25.51 18.52 29.00 16.00 20.20 23.58 28.50 40.60
Market Research Analysts 19-3021 140 25.24 15.04 30.34 13.87 17.32 20.27 31.77 45.84
Urban and Regional Planners 19-3051 20 23.03 16.19 26.45 15.61 18.07 21.99 27.39 33.76
Agricultural and Food Science Technicians 19-4011 40 16.52 12.33 18.63 11.06 13.33 15.85 18.49 21.94
Chemical Technicians 19-4031 80 19.32 13.21 22.37 11.60 14.97 19.97 22.96 26.68
Environmental Science and Protection Technicians, Including Health 19-4091 N.A. 20.67 15.65 23.18 14.80 16.43 18.98 26.02 28.94
Forest and Conservation Technicians 19-4093 20 19.48 15.23 21.61 13.77 16.62 19.60 23.00 25.06
Life, Physical, and Social Science Technicians, All Other 19-4099 N.A. 18.57 11.02 22.33 7.39 13.47 18.46 22.56 28.96
Table of contents Total all industries in I. IWD Region Nine (prior page) Total all industries in I. IWD Region Nine (next page)