Table of contents Total all industries in I. IWD Region Nine (prior page) Total all industries in I. IWD Region Nine (next page)

Total all industries

I. IWD Region Nine

 

Architecture and Engineering Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 1,850 30.62 19.95 35.95 17.36 23.36 29.68 37.29 45.59
Architects, Except Landscape and Naval 17-1011 40 34.64 21.72 41.11 17.48 25.89 35.13 41.09 49.80
Landscape Architects 17-1012 20 16.86 13.12 18.72 12.36 13.32 15.38 18.86 25.10
Surveyors 17-1022 20 26.64 18.46 30.72 17.47 19.39 25.46 33.99 39.60
Chemical Engineers 17-2041 N.A. 36.74 25.71 42.24 24.71 27.57 34.07 45.78 56.11
Civil Engineers 17-2051 90 36.37 25.77 41.67 22.36 29.82 35.65 43.07 51.65
Electrical Engineers 17-2071 100 37.16 24.67 43.40 23.24 28.10 38.28 46.41 53.82
Electronics Engineers, Except Computer 17-2072 40 33.31 29.43 35.26 27.26 30.37 33.35 35.99 38.56
Environmental Engineers 17-2081 N.A. 31.29 26.04 33.92 24.31 27.30 30.59 36.08 40.62
Industrial Engineers 17-2112 380 32.01 24.59 35.73 23.12 26.23 30.99 37.35 43.90
Materials Engineers 17-2131 50 37.77 28.18 42.56 25.18 31.73 37.68 45.11 52.39
Mechanical Engineers 17-2141 270 34.69 26.11 38.97 24.44 28.72 34.05 38.64 45.65
Engineers, All Other 17-2199 80 29.59 18.76 35.00 17.50 20.62 25.78 39.73 48.35
Architectural and Civil Drafters 17-3011 40 20.89 15.01 23.82 14.49 15.81 17.77 21.84 34.84
Mechanical Drafters 17-3013 60 21.95 16.33 24.76 13.95 18.67 21.49 25.99 30.12
Drafters, All Other 17-3019 20 22.26 15.15 25.81 14.24 15.81 18.18 24.22 41.18
Civil Engineering Technicians 17-3022 40 20.21 12.97 23.82 11.13 15.31 21.40 25.69 28.04
Electrical and Electronic Engineering Technicians 17-3023 50 27.15 18.34 31.55 14.11 22.76 27.95 31.82 38.80
Industrial Engineering Technicians 17-3026 170 24.18 16.32 28.10 15.15 18.09 23.76 29.59 35.67
Mechanical Engineering Technicians 17-3027 50 24.96 15.82 29.52 14.34 17.69 25.91 31.94 36.79
Table of contents Total all industries in I. IWD Region Nine (prior page) Total all industries in I. IWD Region Nine (next page)